Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_005040.1 Ec-00_005040.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 48 No
Ec-00_005040.2 Ec-00_005040.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 412 No
Ec-00_005050.1 Ec-00_005050.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 265 No
Ec-00_005060.1 Ec-00_005060.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 650 No
Ec-00_005090.1 Ec-00_005090.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 226 No
Ec-00_005120.1 Ec-00_005120.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 338 No
Ec-00_005130.1 Ec-00_005130.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 778 No
Ec-00_005140.1 Ec-00_005140.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 68 No
Ec-00_005150.1 Ec-00_005150.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 361 No
Ec-00_005160.1 Ec-00_005160.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 50 No
Ec-00_005170.2 Ec-00_005170.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 261 No
Ec-00_005170.3 Ec-00_005170.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 236 No
Ec-00_005180.1 Ec-00_005180.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 914 No
Ec-00_005180.2 Ec-00_005180.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 874 No
Ec-00_005180.4 Ec-00_005180.4 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 868 No
Ec-00_005180.5 Ec-00_005180.5 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 868 No
Ec-00_005180.6 Ec-00_005180.6 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 704 No
Ec-00_005180.7 Ec-00_005180.7 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 130 No
Ec-00_005180.8 Ec-00_005180.8 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 642 No
Ec-00_005180.9 Ec-00_005180.9 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 158 No
Ec-00_005190.1 Ec-00_005190.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 118 No
Ec-00_005190.2 Ec-00_005190.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 298 No
Ec-00_005200.1 Ec-00_005200.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,209 No
Ec-00_005210.1 Ec-00_005210.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,205 No
Ec-00_005210.2 Ec-00_005210.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,045 No

Pages