Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_16661 jgi.p|Trimin1|180485 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16651 jgi.p|Trimin1|180488 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16658 jgi.p|Trimin1|180505 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16653 jgi.p|Trimin1|180514 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16664 jgi.p|Trimin1|180529 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17587 jgi.p|Trimin1|180546 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17576 jgi.p|Trimin1|180563 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17588 jgi.p|Trimin1|180587 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17444 jgi.p|Trimin1|180632 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17453 jgi.p|Trimin1|180645 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17918 jgi.p|Trimin1|180670 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17683 jgi.p|Trimin1|180700 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18355 jgi.p|Trimin1|180729 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17561 jgi.p|Trimin1|180741 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17558 jgi.p|Trimin1|180753 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11501 jgi.p|Trimin1|180785 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11536 jgi.p|Trimin1|180791 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11539 jgi.p|Trimin1|180799 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11542 jgi.p|Trimin1|180806 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11521 jgi.p|Trimin1|180817 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11504 jgi.p|Trimin1|180818 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11514 jgi.p|Trimin1|180821 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11531 jgi.p|Trimin1|180828 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17715 jgi.p|Trimin1|180833 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17729 jgi.p|Trimin1|180848 mRNA Tribonema minus UTEX_B_3156 No

Pages