Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_18140 jgi.p|Trimin1|181179 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18410 jgi.p|Trimin1|181195 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18412 jgi.p|Trimin1|181199 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1230 jgi.p|Trimin1|1812 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17865 jgi.p|Trimin1|181215 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17866 jgi.p|Trimin1|181223 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18399 jgi.p|Trimin1|181232 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18396 jgi.p|Trimin1|181239 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18397 jgi.p|Trimin1|181241 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18196 jgi.p|Trimin1|181251 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17959 jgi.p|Trimin1|181280 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17970 jgi.p|Trimin1|181295 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18619 jgi.p|Trimin1|181321 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17380 jgi.p|Trimin1|181338 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17505 jgi.p|Trimin1|181351 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17496 jgi.p|Trimin1|181353 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18313 jgi.p|Trimin1|181384 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18567 jgi.p|Trimin1|181411 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18569 jgi.p|Trimin1|181418 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18574 jgi.p|Trimin1|181425 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18065 jgi.p|Trimin1|181459 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18336 jgi.p|Trimin1|181491 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16279 jgi.p|Trimin1|181510 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16300 jgi.p|Trimin1|181522 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16288 jgi.p|Trimin1|181523 mRNA Tribonema minus UTEX_B_3156 No

Pages