Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_15749 jgi.p|Trimin1|179879 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17302 jgi.p|Trimin1|179931 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17333 jgi.p|Trimin1|179972 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17316 jgi.p|Trimin1|179983 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17312 jgi.p|Trimin1|179995 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17413 jgi.p|Trimin1|180007 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17431 jgi.p|Trimin1|180020 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17549 jgi.p|Trimin1|180046 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16923 jgi.p|Trimin1|180083 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15904 jgi.p|Trimin1|180141 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15937 jgi.p|Trimin1|180160 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15926 jgi.p|Trimin1|180171 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15933 jgi.p|Trimin1|180172 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15909 jgi.p|Trimin1|180191 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16528 jgi.p|Trimin1|180199 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16522 jgi.p|Trimin1|180210 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16541 jgi.p|Trimin1|180232 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17704 jgi.p|Trimin1|180274 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17752 jgi.p|Trimin1|180292 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17829 jgi.p|Trimin1|180319 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17818 jgi.p|Trimin1|180321 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17817 jgi.p|Trimin1|180348 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18059 jgi.p|Trimin1|180374 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17618 jgi.p|Trimin1|180424 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17614 jgi.p|Trimin1|180426 mRNA Tribonema minus UTEX_B_3156 No

Pages