Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_18817 jgi.p|Trimin1|181910 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17895 jgi.p|Trimin1|181926 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17908 jgi.p|Trimin1|181927 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17911 jgi.p|Trimin1|181932 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18822 jgi.p|Trimin1|181936 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18703 jgi.p|Trimin1|181978 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18838 jgi.p|Trimin1|181996 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18836 jgi.p|Trimin1|182002 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18837 jgi.p|Trimin1|182005 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18845 jgi.p|Trimin1|182015 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18161 jgi.p|Trimin1|182030 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18166 jgi.p|Trimin1|182038 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18162 jgi.p|Trimin1|182044 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18697 jgi.p|Trimin1|182058 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18372 jgi.p|Trimin1|182064 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18013 jgi.p|Trimin1|182071 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18021 jgi.p|Trimin1|182075 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18014 jgi.p|Trimin1|182079 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18017 jgi.p|Trimin1|182083 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18009 jgi.p|Trimin1|182084 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18833 jgi.p|Trimin1|182089 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18835 jgi.p|Trimin1|182093 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18560 jgi.p|Trimin1|182095 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18562 jgi.p|Trimin1|182100 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18683 jgi.p|Trimin1|182132 mRNA Tribonema minus UTEX_B_3156 No

Pages