Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|337552|MIX46315_37_28 jgi.p|Trimin1|337552 polypeptide Tribonema minus UTEX_B_3156 828 No
Trimin1|337568|MIX46331_15_7 jgi.p|Trimin1|337568 polypeptide Tribonema minus UTEX_B_3156 4,798 No
Trimin1|337577|MIX46340_48_58 jgi.p|Trimin1|337577 polypeptide Tribonema minus UTEX_B_3156 719 No
Trimin1|337581|MIX46344_48_52 jgi.p|Trimin1|337581 polypeptide Tribonema minus UTEX_B_3156 748 No
Trimin1|337615|MIX46378_1_24 jgi.p|Trimin1|337615 polypeptide Tribonema minus UTEX_B_3156 210 No
Trimin1|337642|MIX46405_2_8 jgi.p|Trimin1|337642 polypeptide Tribonema minus UTEX_B_3156 703 No
Trimin1|337645|MIX46408_4_29 jgi.p|Trimin1|337645 polypeptide Tribonema minus UTEX_B_3156 423 No
Trimin1|337695|MIX46458_7_40 jgi.p|Trimin1|337695 polypeptide Tribonema minus UTEX_B_3156 378 No
Trimin1|337718|MIX46481_18_39 jgi.p|Trimin1|337718 polypeptide Tribonema minus UTEX_B_3156 484 No
Trimin1|337728|MIX46491_4_21 jgi.p|Trimin1|337728 polypeptide Tribonema minus UTEX_B_3156 205 No
Trimin1|337735|MIX46498_4_11 jgi.p|Trimin1|337735 polypeptide Tribonema minus UTEX_B_3156 1,027 No
Trimin1|337744|MIX46507_184_56 jgi.p|Trimin1|337744 polypeptide Tribonema minus UTEX_B_3156 1,544 No
Trimin1|337758|MIX46521_2_26 jgi.p|Trimin1|337758 polypeptide Tribonema minus UTEX_B_3156 186 No
Trimin1|337776|MIX46539_10_22 jgi.p|Trimin1|337776 polypeptide Tribonema minus UTEX_B_3156 1,041 No
Trimin1|337833|MIX46596_6_42 jgi.p|Trimin1|337833 polypeptide Tribonema minus UTEX_B_3156 423 No
Trimin1|337835|MIX46598_52_38 jgi.p|Trimin1|337835 polypeptide Tribonema minus UTEX_B_3156 550 No
Trimin1|337874|MIX46637_24_48 jgi.p|Trimin1|337874 polypeptide Tribonema minus UTEX_B_3156 511 No
Trimin1|337901|MIX46664_57_56 jgi.p|Trimin1|337901 polypeptide Tribonema minus UTEX_B_3156 888 No
Trimin1|337919|MIX46682_363_80 jgi.p|Trimin1|337919 polypeptide Tribonema minus UTEX_B_3156 280 No
Trimin1|337930|MIX46693_6_13 jgi.p|Trimin1|337930 polypeptide Tribonema minus UTEX_B_3156 789 No
Trimin1|337940|MIX46703_8_26 jgi.p|Trimin1|337940 polypeptide Tribonema minus UTEX_B_3156 709 No
Trimin1|337947|MIX46710_86_47 jgi.p|Trimin1|337947 polypeptide Tribonema minus UTEX_B_3156 633 No
Trimin1|337968|MIX46731_6_62 jgi.p|Trimin1|337968 polypeptide Tribonema minus UTEX_B_3156 257 No
Trimin1|337969|MIX46732_13_23 jgi.p|Trimin1|337969 polypeptide Tribonema minus UTEX_B_3156 1,384 No
Trimin1|338012|MIX46775_1_22 jgi.p|Trimin1|338012 polypeptide Tribonema minus UTEX_B_3156 225 No

Pages