Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|336445|MIX45208_5_10 jgi.p|Trimin1|336445 polypeptide Tribonema minus UTEX_B_3156 932 No
Trimin1|336459|MIX45222_17_84 jgi.p|Trimin1|336459 polypeptide Tribonema minus UTEX_B_3156 315 No
Trimin1|336486|MIX45249_31_71 jgi.p|Trimin1|336486 polypeptide Tribonema minus UTEX_B_3156 300 No
Trimin1|336492|MIX45255_65_98 jgi.p|Trimin1|336492 polypeptide Tribonema minus UTEX_B_3156 245 No
Trimin1|336498|MIX45261_8_87 jgi.p|Trimin1|336498 polypeptide Tribonema minus UTEX_B_3156 54 No
Trimin1|336506|MIX45269_13_64 jgi.p|Trimin1|336506 polypeptide Tribonema minus UTEX_B_3156 300 No
Trimin1|336541|MIX45304_12_80 jgi.p|Trimin1|336541 polypeptide Tribonema minus UTEX_B_3156 279 No
Trimin1|336560|MIX45323_2_10 jgi.p|Trimin1|336560 polypeptide Tribonema minus UTEX_B_3156 426 No
Trimin1|336565|MIX45328_37_49 jgi.p|Trimin1|336565 polypeptide Tribonema minus UTEX_B_3156 757 No
Trimin1|336585|MIX45348_126_38 jgi.p|Trimin1|336585 polypeptide Tribonema minus UTEX_B_3156 2,004 No
Trimin1|336594|MIX45357_14_60 jgi.p|Trimin1|336594 polypeptide Tribonema minus UTEX_B_3156 393 No
Trimin1|336605|MIX45368_18_77 jgi.p|Trimin1|336605 polypeptide Tribonema minus UTEX_B_3156 194 No
Trimin1|336606|MIX45369_31_17 jgi.p|Trimin1|336606 polypeptide Tribonema minus UTEX_B_3156 1,350 No
Trimin1|336607|MIX45370_3_11 jgi.p|Trimin1|336607 polypeptide Tribonema minus UTEX_B_3156 1,034 No
Trimin1|336635|MIX45398_46_47 jgi.p|Trimin1|336635 polypeptide Tribonema minus UTEX_B_3156 695 No
Trimin1|336658|MIX45421_2_12 jgi.p|Trimin1|336658 polypeptide Tribonema minus UTEX_B_3156 320 No
Trimin1|336663|MIX45426_35_58 jgi.p|Trimin1|336663 polypeptide Tribonema minus UTEX_B_3156 396 No
Trimin1|336666|MIX45429_8_32 jgi.p|Trimin1|336666 polypeptide Tribonema minus UTEX_B_3156 551 No
Trimin1|336685|MIX45448_1_2 jgi.p|Trimin1|336685 polypeptide Tribonema minus UTEX_B_3156 914 No
Trimin1|336711|MIX45474_8_51 jgi.p|Trimin1|336711 polypeptide Tribonema minus UTEX_B_3156 432 No
Trimin1|336722|MIX45485_2_6 jgi.p|Trimin1|336722 polypeptide Tribonema minus UTEX_B_3156 624 No
Trimin1|336732|MIX45495_3_12 jgi.p|Trimin1|336732 polypeptide Tribonema minus UTEX_B_3156 585 No
Trimin1|336741|MIX45504_28_37 jgi.p|Trimin1|336741 polypeptide Tribonema minus UTEX_B_3156 615 No
Trimin1|336765|MIX45528_18_21 jgi.p|Trimin1|336765 polypeptide Tribonema minus UTEX_B_3156 1,719 No
Trimin1|336767|MIX45530_6_19 jgi.p|Trimin1|336767 polypeptide Tribonema minus UTEX_B_3156 516 No

Pages