Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|336776|MIX45539_2_13 jgi.p|Trimin1|336776 polypeptide Tribonema minus UTEX_B_3156 468 No
Trimin1|336780|MIX45543_23_49 jgi.p|Trimin1|336780 polypeptide Tribonema minus UTEX_B_3156 530 No
Trimin1|336834|MIX45597_22_50 jgi.p|Trimin1|336834 polypeptide Tribonema minus UTEX_B_3156 364 No
Trimin1|336844|MIX45607_2_12 jgi.p|Trimin1|336844 polypeptide Tribonema minus UTEX_B_3156 337 No
Trimin1|336853|MIX45616_2_20 jgi.p|Trimin1|336853 polypeptide Tribonema minus UTEX_B_3156 302 No
Trimin1|336884|MIX45647_26_85 jgi.p|Trimin1|336884 polypeptide Tribonema minus UTEX_B_3156 285 No
Trimin1|336894|MIX45657_2_17 jgi.p|Trimin1|336894 polypeptide Tribonema minus UTEX_B_3156 242 No
Trimin1|336946|MIX45709_36_58 jgi.p|Trimin1|336946 polypeptide Tribonema minus UTEX_B_3156 271 No
Trimin1|336952|MIX45715_24_27 jgi.p|Trimin1|336952 polypeptide Tribonema minus UTEX_B_3156 1,334 No
Trimin1|336986|MIX45749_2_19 jgi.p|Trimin1|336986 polypeptide Tribonema minus UTEX_B_3156 485 No
Trimin1|336999|MIX45762_2_8 jgi.p|Trimin1|336999 polypeptide Tribonema minus UTEX_B_3156 1,035 No
Trimin1|337025|MIX45788_6_8 jgi.p|Trimin1|337025 polypeptide Tribonema minus UTEX_B_3156 681 No
Trimin1|337045|MIX45808_2_16 jgi.p|Trimin1|337045 polypeptide Tribonema minus UTEX_B_3156 96 No
Trimin1|337050|MIX45813_5_10 jgi.p|Trimin1|337050 polypeptide Tribonema minus UTEX_B_3156 1,412 No
Trimin1|337058|MIX45821_10_9 jgi.p|Trimin1|337058 polypeptide Tribonema minus UTEX_B_3156 894 No
Trimin1|337069|MIX45832_2_6 jgi.p|Trimin1|337069 polypeptide Tribonema minus UTEX_B_3156 514 No
Trimin1|337086|MIX45849_3_10 jgi.p|Trimin1|337086 polypeptide Tribonema minus UTEX_B_3156 655 No
Trimin1|337087|MIX45850_4_25 jgi.p|Trimin1|337087 polypeptide Tribonema minus UTEX_B_3156 790 No
Trimin1|337099|MIX45862_3_7 jgi.p|Trimin1|337099 polypeptide Tribonema minus UTEX_B_3156 829 No
Trimin1|337110|MIX45873_13_34 jgi.p|Trimin1|337110 polypeptide Tribonema minus UTEX_B_3156 1,012 No
Trimin1|337125|MIX45888_2_7 jgi.p|Trimin1|337125 polypeptide Tribonema minus UTEX_B_3156 439 No
Trimin1|337147|MIX45910_4_11 jgi.p|Trimin1|337147 polypeptide Tribonema minus UTEX_B_3156 711 No
Trimin1|337148|MIX45911_2_7 jgi.p|Trimin1|337148 polypeptide Tribonema minus UTEX_B_3156 709 No
Trimin1|337150|MIX45913_8_6 jgi.p|Trimin1|337150 polypeptide Tribonema minus UTEX_B_3156 1,626 No
Trimin1|337158|MIX45921_3_23 jgi.p|Trimin1|337158 polypeptide Tribonema minus UTEX_B_3156 208 No

Pages