Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|337165|MIX45928_4_14 jgi.p|Trimin1|337165 polypeptide Tribonema minus UTEX_B_3156 919 No
Trimin1|337166|MIX45929_4_86 jgi.p|Trimin1|337166 polypeptide Tribonema minus UTEX_B_3156 167 No
Trimin1|337167|MIX45930_6_42 jgi.p|Trimin1|337167 polypeptide Tribonema minus UTEX_B_3156 228 No
Trimin1|337204|MIX45967_2_18 jgi.p|Trimin1|337204 polypeptide Tribonema minus UTEX_B_3156 330 No
Trimin1|337240|MIX46003_8_44 jgi.p|Trimin1|337240 polypeptide Tribonema minus UTEX_B_3156 399 No
Trimin1|337257|MIX46020_48_15 jgi.p|Trimin1|337257 polypeptide Tribonema minus UTEX_B_3156 2,402 No
Trimin1|337271|MIX46034_15_44 jgi.p|Trimin1|337271 polypeptide Tribonema minus UTEX_B_3156 478 No
Trimin1|337290|MIX46053_91_95 jgi.p|Trimin1|337290 polypeptide Tribonema minus UTEX_B_3156 545 No
Trimin1|337316|MIX46079_26_91 jgi.p|Trimin1|337316 polypeptide Tribonema minus UTEX_B_3156 244 No
Trimin1|337336|MIX46099_1_14 jgi.p|Trimin1|337336 polypeptide Tribonema minus UTEX_B_3156 370 No
Trimin1|337379|MIX46142_30_27 jgi.p|Trimin1|337379 polypeptide Tribonema minus UTEX_B_3156 1,162 No
Trimin1|337388|MIX46151_86_36 jgi.p|Trimin1|337388 polypeptide Tribonema minus UTEX_B_3156 1,154 No
Trimin1|337403|MIX46166_2_2 jgi.p|Trimin1|337403 polypeptide Tribonema minus UTEX_B_3156 1,257 No
Trimin1|337407|MIX46170_2_2 jgi.p|Trimin1|337407 polypeptide Tribonema minus UTEX_B_3156 1,350 No
Trimin1|337411|MIX46174_5_39 jgi.p|Trimin1|337411 polypeptide Tribonema minus UTEX_B_3156 154 No
Trimin1|337446|MIX46209_2_4 jgi.p|Trimin1|337446 polypeptide Tribonema minus UTEX_B_3156 1,332 No
Trimin1|337448|MIX46211_12_41 jgi.p|Trimin1|337448 polypeptide Tribonema minus UTEX_B_3156 365 No
Trimin1|337460|MIX46223_2_10 jgi.p|Trimin1|337460 polypeptide Tribonema minus UTEX_B_3156 310 No
Trimin1|337476|MIX46239_8_60 jgi.p|Trimin1|337476 polypeptide Tribonema minus UTEX_B_3156 204 No
Trimin1|337483|MIX46246_5_23 jgi.p|Trimin1|337483 polypeptide Tribonema minus UTEX_B_3156 427 No
Trimin1|337490|MIX46253_6_7 jgi.p|Trimin1|337490 polypeptide Tribonema minus UTEX_B_3156 1,297 No
Trimin1|337505|MIX46268_10_39 jgi.p|Trimin1|337505 polypeptide Tribonema minus UTEX_B_3156 545 No
Trimin1|33751|CE33750_550 jgi.p|Trimin1|33751 polypeptide Tribonema minus UTEX_B_3156 292 No
Trimin1|337514|MIX46277_4_30 jgi.p|Trimin1|337514 polypeptide Tribonema minus UTEX_B_3156 194 No
Trimin1|337543|MIX46306_5_36 jgi.p|Trimin1|337543 polypeptide Tribonema minus UTEX_B_3156 438 No

Pages