Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|335225|MIX43988_30_54 jgi.p|Trimin1|335225 polypeptide Tribonema minus UTEX_B_3156 426 No
Trimin1|335230|MIX43993_2_33 jgi.p|Trimin1|335230 polypeptide Tribonema minus UTEX_B_3156 182 No
Trimin1|335248|MIX44011_47_87 jgi.p|Trimin1|335248 polypeptide Tribonema minus UTEX_B_3156 378 No
Trimin1|335266|MIX44029_4_49 jgi.p|Trimin1|335266 polypeptide Tribonema minus UTEX_B_3156 200 No
Trimin1|335302|MIX44065_3_47 jgi.p|Trimin1|335302 polypeptide Tribonema minus UTEX_B_3156 222 No
Trimin1|335353|MIX44116_4_9 jgi.p|Trimin1|335353 polypeptide Tribonema minus UTEX_B_3156 457 No
Trimin1|335360|MIX44123_27_20 jgi.p|Trimin1|335360 polypeptide Tribonema minus UTEX_B_3156 1,092 No
Trimin1|335365|MIX44128_36_53 jgi.p|Trimin1|335365 polypeptide Tribonema minus UTEX_B_3156 515 No
Trimin1|335372|MIX44135_59_27 jgi.p|Trimin1|335372 polypeptide Tribonema minus UTEX_B_3156 1,545 No
Trimin1|335399|MIX44162_6_36 jgi.p|Trimin1|335399 polypeptide Tribonema minus UTEX_B_3156 253 No
Trimin1|335403|MIX44166_13_71 jgi.p|Trimin1|335403 polypeptide Tribonema minus UTEX_B_3156 271 No
Trimin1|335415|MIX44178_4_20 jgi.p|Trimin1|335415 polypeptide Tribonema minus UTEX_B_3156 307 No
Trimin1|335427|MIX44190_3_14 jgi.p|Trimin1|335427 polypeptide Tribonema minus UTEX_B_3156 342 No
Trimin1|335432|MIX44195_19_27 jgi.p|Trimin1|335432 polypeptide Tribonema minus UTEX_B_3156 990 No
Trimin1|335441|MIX44204_40_31 jgi.p|Trimin1|335441 polypeptide Tribonema minus UTEX_B_3156 1,249 No
Trimin1|335449|MIX44212_2_16 jgi.p|Trimin1|335449 polypeptide Tribonema minus UTEX_B_3156 508 No
Trimin1|33545|CE33544_592 jgi.p|Trimin1|33545 polypeptide Tribonema minus UTEX_B_3156 460 No
Trimin1|335451|MIX44214_52_94 jgi.p|Trimin1|335451 polypeptide Tribonema minus UTEX_B_3156 122 No
Trimin1|335475|MIX44238_4_44 jgi.p|Trimin1|335475 polypeptide Tribonema minus UTEX_B_3156 199 No
Trimin1|335482|MIX44245_38_48 jgi.p|Trimin1|335482 polypeptide Tribonema minus UTEX_B_3156 1,471 No
Trimin1|335488|MIX44251_44_32 jgi.p|Trimin1|335488 polypeptide Tribonema minus UTEX_B_3156 491 No
Trimin1|335490|MIX44253_4_11 jgi.p|Trimin1|335490 polypeptide Tribonema minus UTEX_B_3156 761 No
Trimin1|335497|MIX44260_19_76 jgi.p|Trimin1|335497 polypeptide Tribonema minus UTEX_B_3156 306 No
Trimin1|335503|MIX44266_55_35 jgi.p|Trimin1|335503 polypeptide Tribonema minus UTEX_B_3156 546 No
Trimin1|335516|MIX44279_8_22 jgi.p|Trimin1|335516 polypeptide Tribonema minus UTEX_B_3156 408 No

Pages