Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|335547|MIX44310_8_14 jgi.p|Trimin1|335547 polypeptide Tribonema minus UTEX_B_3156 1,156 No
Trimin1|335551|MIX44314_2_18 jgi.p|Trimin1|335551 polypeptide Tribonema minus UTEX_B_3156 485 No
Trimin1|335555|MIX44318_1_9 jgi.p|Trimin1|335555 polypeptide Tribonema minus UTEX_B_3156 389 No
Trimin1|335585|MIX44348_13_44 jgi.p|Trimin1|335585 polypeptide Tribonema minus UTEX_B_3156 300 No
Trimin1|335589|MIX44352_13_50 jgi.p|Trimin1|335589 polypeptide Tribonema minus UTEX_B_3156 342 No
Trimin1|335602|MIX44365_2_29 jgi.p|Trimin1|335602 polypeptide Tribonema minus UTEX_B_3156 211 No
Trimin1|335624|MIX44387_15_48 jgi.p|Trimin1|335624 polypeptide Tribonema minus UTEX_B_3156 492 No
Trimin1|335684|MIX44447_32_19 jgi.p|Trimin1|335684 polypeptide Tribonema minus UTEX_B_3156 754 No
Trimin1|335692|MIX44455_34_34 jgi.p|Trimin1|335692 polypeptide Tribonema minus UTEX_B_3156 383 No
Trimin1|335694|MIX44457_2_3 jgi.p|Trimin1|335694 polypeptide Tribonema minus UTEX_B_3156 1,212 No
Trimin1|335712|MIX44475_24_56 jgi.p|Trimin1|335712 polypeptide Tribonema minus UTEX_B_3156 282 No
Trimin1|335714|MIX44477_2_11 jgi.p|Trimin1|335714 polypeptide Tribonema minus UTEX_B_3156 454 No
Trimin1|335717|MIX44480_14_27 jgi.p|Trimin1|335717 polypeptide Tribonema minus UTEX_B_3156 413 No
Trimin1|335741|MIX44504_2_8 jgi.p|Trimin1|335741 polypeptide Tribonema minus UTEX_B_3156 688 No
Trimin1|335763|MIX44526_132_99 jgi.p|Trimin1|335763 polypeptide Tribonema minus UTEX_B_3156 302 No
Trimin1|335808|MIX44571_2_26 jgi.p|Trimin1|335808 polypeptide Tribonema minus UTEX_B_3156 352 No
Trimin1|335842|MIX44605_1_2 jgi.p|Trimin1|335842 polypeptide Tribonema minus UTEX_B_3156 752 No
Trimin1|335877|MIX44640_147_71 jgi.p|Trimin1|335877 polypeptide Tribonema minus UTEX_B_3156 872 No
Trimin1|335895|MIX44658_6_22 jgi.p|Trimin1|335895 polypeptide Tribonema minus UTEX_B_3156 575 No
Trimin1|335904|MIX44667_34_72 jgi.p|Trimin1|335904 polypeptide Tribonema minus UTEX_B_3156 660 No
Trimin1|335921|MIX44684_8_31 jgi.p|Trimin1|335921 polypeptide Tribonema minus UTEX_B_3156 367 No
Trimin1|335931|MIX44694_2_17 jgi.p|Trimin1|335931 polypeptide Tribonema minus UTEX_B_3156 206 No
Trimin1|335933|MIX44696_8_27 jgi.p|Trimin1|335933 polypeptide Tribonema minus UTEX_B_3156 325 No
Trimin1|335952|MIX44715_104_42 jgi.p|Trimin1|335952 polypeptide Tribonema minus UTEX_B_3156 1,070 No
Trimin1|335969|MIX44732_17_20 jgi.p|Trimin1|335969 polypeptide Tribonema minus UTEX_B_3156 1,326 No

Pages