Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|334856|MIX43619_14_30 jgi.p|Trimin1|334856 polypeptide Tribonema minus UTEX_B_3156 651 No
Trimin1|334873|MIX43636_9_41 jgi.p|Trimin1|334873 polypeptide Tribonema minus UTEX_B_3156 385 No
Trimin1|334876|MIX43639_2_7 jgi.p|Trimin1|334876 polypeptide Tribonema minus UTEX_B_3156 293 No
Trimin1|334884|MIX43647_200_8 jgi.p|Trimin1|334884 polypeptide Tribonema minus UTEX_B_3156 3,261 No
Trimin1|334891|MIX43654_4_51 jgi.p|Trimin1|334891 polypeptide Tribonema minus UTEX_B_3156 77 No
Trimin1|334919|MIX43682_18_36 jgi.p|Trimin1|334919 polypeptide Tribonema minus UTEX_B_3156 447 No
Trimin1|334926|MIX43689_3_25 jgi.p|Trimin1|334926 polypeptide Tribonema minus UTEX_B_3156 403 No
Trimin1|334930|MIX43693_26_77 jgi.p|Trimin1|334930 polypeptide Tribonema minus UTEX_B_3156 366 No
Trimin1|334935|MIX43698_6_36 jgi.p|Trimin1|334935 polypeptide Tribonema minus UTEX_B_3156 259 No
Trimin1|334936|MIX43699_2_17 jgi.p|Trimin1|334936 polypeptide Tribonema minus UTEX_B_3156 204 No
Trimin1|334941|MIX43704_11_13 jgi.p|Trimin1|334941 polypeptide Tribonema minus UTEX_B_3156 493 No
Trimin1|334945|MIX43708_26_31 jgi.p|Trimin1|334945 polypeptide Tribonema minus UTEX_B_3156 516 No
Trimin1|334981|MIX43744_323_67 jgi.p|Trimin1|334981 polypeptide Tribonema minus UTEX_B_3156 427 No
Trimin1|334990|MIX43753_6_21 jgi.p|Trimin1|334990 polypeptide Tribonema minus UTEX_B_3156 457 No
Trimin1|334993|MIX43756_10_55 jgi.p|Trimin1|334993 polypeptide Tribonema minus UTEX_B_3156 277 No
Trimin1|335005|MIX43768_6_23 jgi.p|Trimin1|335005 polypeptide Tribonema minus UTEX_B_3156 687 No
Trimin1|335013|MIX43776_15_25 jgi.p|Trimin1|335013 polypeptide Tribonema minus UTEX_B_3156 717 No
Trimin1|335083|MIX43846_7_24 jgi.p|Trimin1|335083 polypeptide Tribonema minus UTEX_B_3156 644 No
Trimin1|335094|MIX43857_23_36 jgi.p|Trimin1|335094 polypeptide Tribonema minus UTEX_B_3156 624 No
Trimin1|335105|MIX43868_36_88 jgi.p|Trimin1|335105 polypeptide Tribonema minus UTEX_B_3156 262 No
Trimin1|335139|MIX43902_4_13 jgi.p|Trimin1|335139 polypeptide Tribonema minus UTEX_B_3156 952 No
Trimin1|335142|MIX43905_1_30 jgi.p|Trimin1|335142 polypeptide Tribonema minus UTEX_B_3156 165 No
Trimin1|335179|MIX43942_2_4 jgi.p|Trimin1|335179 polypeptide Tribonema minus UTEX_B_3156 1,236 No
Trimin1|335197|MIX43960_38_59 jgi.p|Trimin1|335197 polypeptide Tribonema minus UTEX_B_3156 279 No
Trimin1|335211|MIX43974_8_91 jgi.p|Trimin1|335211 polypeptide Tribonema minus UTEX_B_3156 121 No

Pages