Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_4704 jgi.p|Trimin1|160030 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4837 jgi.p|Trimin1|160044 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4811 jgi.p|Trimin1|160059 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3796 jgi.p|Trimin1|160079 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3813 jgi.p|Trimin1|160091 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3819 jgi.p|Trimin1|160112 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3705 jgi.p|Trimin1|160126 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3761 jgi.p|Trimin1|160141 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3715 jgi.p|Trimin1|160148 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3716 jgi.p|Trimin1|160152 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3794 jgi.p|Trimin1|160158 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3730 jgi.p|Trimin1|160163 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3744 jgi.p|Trimin1|160175 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3831 jgi.p|Trimin1|160185 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3850 jgi.p|Trimin1|160193 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3842 jgi.p|Trimin1|160194 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3803 jgi.p|Trimin1|160206 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3711 jgi.p|Trimin1|160219 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3709 jgi.p|Trimin1|160272 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3720 jgi.p|Trimin1|160286 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3839 jgi.p|Trimin1|160308 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5804 jgi.p|Trimin1|160386 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5771 jgi.p|Trimin1|160398 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5874 jgi.p|Trimin1|160442 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5849 jgi.p|Trimin1|160443 mRNA Tribonema minus UTEX_B_3156 No

Pages