Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_18659 jgi.p|Trimin1|182371 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18661 jgi.p|Trimin1|182376 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18658 jgi.p|Trimin1|182379 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18662 jgi.p|Trimin1|182381 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18660 jgi.p|Trimin1|182383 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18996 jgi.p|Trimin1|182386 mRNA Tribonema minus UTEX_B_3156 No
mRNA_19092 jgi.p|Trimin1|182394 mRNA Tribonema minus UTEX_B_3156 No
mRNA_19076 jgi.p|Trimin1|182404 mRNA Tribonema minus UTEX_B_3156 No
mRNA_19027 jgi.p|Trimin1|182409 mRNA Tribonema minus UTEX_B_3156 No
mRNA_19038 jgi.p|Trimin1|182417 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18961 jgi.p|Trimin1|182430 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18875 jgi.p|Trimin1|182447 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18721 jgi.p|Trimin1|182457 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18972 jgi.p|Trimin1|182463 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18809 jgi.p|Trimin1|182464 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18807 jgi.p|Trimin1|182466 mRNA Tribonema minus UTEX_B_3156 No
mRNA_19079 jgi.p|Trimin1|182468 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18954 jgi.p|Trimin1|182472 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18911 jgi.p|Trimin1|182482 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18910 jgi.p|Trimin1|182484 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18908 jgi.p|Trimin1|182487 mRNA Tribonema minus UTEX_B_3156 No
mRNA_973 jgi.p|Trimin1|182527 mRNA Tribonema minus UTEX_B_3156 No
mRNA_978 jgi.p|Trimin1|182535 mRNA Tribonema minus UTEX_B_3156 No
mRNA_979 jgi.p|Trimin1|182537 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1038 jgi.p|Trimin1|182594 mRNA Tribonema minus UTEX_B_3156 No

Pages