Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_18686 jgi.p|Trimin1|182153 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18692 jgi.p|Trimin1|182154 mRNA Tribonema minus UTEX_B_3156 No
mRNA_19055 jgi.p|Trimin1|182159 mRNA Tribonema minus UTEX_B_3156 No
mRNA_19045 jgi.p|Trimin1|182165 mRNA Tribonema minus UTEX_B_3156 No
mRNA_19154 jgi.p|Trimin1|182166 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18552 jgi.p|Trimin1|182174 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18555 jgi.p|Trimin1|182176 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18553 jgi.p|Trimin1|182177 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18547 jgi.p|Trimin1|182178 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18550 jgi.p|Trimin1|182190 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18551 jgi.p|Trimin1|182194 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18554 jgi.p|Trimin1|182197 mRNA Tribonema minus UTEX_B_3156 No
mRNA_19022 jgi.p|Trimin1|182209 mRNA Tribonema minus UTEX_B_3156 No
mRNA_19063 jgi.p|Trimin1|182211 mRNA Tribonema minus UTEX_B_3156 No
mRNA_19111 jgi.p|Trimin1|182220 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18426 jgi.p|Trimin1|182222 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18711 jgi.p|Trimin1|182262 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17993 jgi.p|Trimin1|182314 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17994 jgi.p|Trimin1|182316 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18002 jgi.p|Trimin1|182324 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18006 jgi.p|Trimin1|182334 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17998 jgi.p|Trimin1|182339 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18007 jgi.p|Trimin1|182342 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18869 jgi.p|Trimin1|182350 mRNA Tribonema minus UTEX_B_3156 No
mRNA_19106 jgi.p|Trimin1|182354 mRNA Tribonema minus UTEX_B_3156 No

Pages