Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_8482 jgi.p|Trimin1|169920 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8453 jgi.p|Trimin1|169934 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8447 jgi.p|Trimin1|169939 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8490 jgi.p|Trimin1|170034 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8540 jgi.p|Trimin1|170043 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8539 jgi.p|Trimin1|170066 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12917 jgi.p|Trimin1|170085 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12953 jgi.p|Trimin1|170089 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12939 jgi.p|Trimin1|170139 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10855 jgi.p|Trimin1|170200 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12378 jgi.p|Trimin1|170291 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12406 jgi.p|Trimin1|170301 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12410 jgi.p|Trimin1|170306 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12399 jgi.p|Trimin1|170315 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12414 jgi.p|Trimin1|170320 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12365 jgi.p|Trimin1|170324 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12423 jgi.p|Trimin1|170326 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12427 jgi.p|Trimin1|170336 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12432 jgi.p|Trimin1|170337 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12369 jgi.p|Trimin1|170345 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12384 jgi.p|Trimin1|170348 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13461 jgi.p|Trimin1|170352 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13468 jgi.p|Trimin1|170361 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13427 jgi.p|Trimin1|170422 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12848 jgi.p|Trimin1|170465 mRNA Tribonema minus UTEX_B_3156 No

Pages