Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_2462 jgi.p|Trimin1|158344 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2352 jgi.p|Trimin1|158368 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2359 jgi.p|Trimin1|158382 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2283 jgi.p|Trimin1|158386 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2143 jgi.p|Trimin1|158425 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2162 jgi.p|Trimin1|158439 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2059 jgi.p|Trimin1|158486 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2167 jgi.p|Trimin1|158492 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2201 jgi.p|Trimin1|158516 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2232 jgi.p|Trimin1|158540 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2098 jgi.p|Trimin1|158553 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2078 jgi.p|Trimin1|158604 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2102 jgi.p|Trimin1|158619 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2133 jgi.p|Trimin1|158622 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2050 jgi.p|Trimin1|158645 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2200 jgi.p|Trimin1|158683 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2114 jgi.p|Trimin1|158685 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2140 jgi.p|Trimin1|158700 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2151 jgi.p|Trimin1|158718 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2224 jgi.p|Trimin1|158720 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2188 jgi.p|Trimin1|158727 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2038 jgi.p|Trimin1|158732 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2684 jgi.p|Trimin1|158737 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2670 jgi.p|Trimin1|158747 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2691 jgi.p|Trimin1|158766 mRNA Tribonema minus UTEX_B_3156 No

Pages