| EsuBft2068_2a | gene | EsuBft2068_2a:302..691 - |
| EsuBft2068_2a-0001 | mRNA | EsuBft2068_2a-0001:302..691 - |
| EsuBft2068_2a-0001-exon | exon | EsuBft2068_2a-0001-exon:302..691 - |
| EsuBft2068_2a-0001-cds | CDS | EsuBft2068_2a-0001-cds:302..691 - |
| EsuBft2068_2a-0001 | polypeptide | EsuBft2068_2a-0001:302..691 - |
| EsuBft2068_3a | gene | EsuBft2068_3a:3182..5170 - |
| EsuBft2068_3a-0001 | mRNA | EsuBft2068_3a-0001:3182..5170 - |
| EsuBft2068_3a-0001-exon | exon | EsuBft2068_3a-0001-exon:3182..3813 - |
| EsuBft2068_3a-0001-exon | exon | EsuBft2068_3a-0001-exon:4311..5020 - |
| EsuBft2068_3a-0001-exon | exon | EsuBft2068_3a-0001-exon:5148..5170 - |
| EsuBft2068_3a-0001-cds | CDS | EsuBft2068_3a-0001-cds:3182..3813 - |
| EsuBft2068_3a-0001-cds | CDS | EsuBft2068_3a-0001-cds:4311..5020 - |
| EsuBft2068_3a-0001-cds | CDS | EsuBft2068_3a-0001-cds:5148..5170 - |
| EsuBft2068_3a-0001 | polypeptide | EsuBft2068_3a-0001:3182..5170 - |
| EsuBft2068_4a | gene | EsuBft2068_4a:15427..16106 + |
| EsuBft2068_4a-0001 | mRNA | EsuBft2068_4a-0001:15427..16106 + |
| EsuBft2068_4a-0001-exon | exon | EsuBft2068_4a-0001-exon:15427..15701 + |
| EsuBft2068_4a-0001-exon | exon | EsuBft2068_4a-0001-exon:15869..16106 + |
| EsuBft2068_4a-0001-cds | CDS | EsuBft2068_4a-0001-cds:15577..15701 + |
| EsuBft2068_4a-0001-cds | CDS | EsuBft2068_4a-0001-cds:15869..16106 + |
| EsuBft2068_4a-0001-exon | five_prime_UTR | EsuBft2068_4a-0001-exon:15427..15576 + |
| EsuBft2068_4a-0001 | polypeptide | EsuBft2068_4a-0001:15577..16106 + |
| EsuBft2068_5a | gene | EsuBft2068_5a:20891..24798 + |
| EsuBft2068_5a-0001 | mRNA | EsuBft2068_5a-0001:20891..24798 + |
| EsuBft2068_5a-0001-exon | exon | EsuBft2068_5a-0001-exon:20891..21259 + |
| EsuBft2068_5a-0001-exon | exon | EsuBft2068_5a-0001-exon:21814..22077 + |
| EsuBft2068_5a-0001-exon | exon | EsuBft2068_5a-0001-exon:24391..24798 + |
| EsuBft2068_5a-0001-cds | CDS | EsuBft2068_5a-0001-cds:20891..21259 + |
| EsuBft2068_5a-0001-cds | CDS | EsuBft2068_5a-0001-cds:21814..22077 + |
| EsuBft2068_5a-0001-cds | CDS | EsuBft2068_5a-0001-cds:24391..24798 + |
| EsuBft2068_5a-0001 | polypeptide | EsuBft2068_5a-0001:20891..24798 + |
| EsuBft973_10a | gene | EsuBft973_10a:43673..43904 + |
| EsuBft973_10a-0001 | mRNA | EsuBft973_10a-0001:43673..43904 + |
| EsuBft973_10a-0001-exon | exon | EsuBft973_10a-0001-exon:43673..43904 + |
| EsuBft973_10a-0001-cds | CDS | EsuBft973_10a-0001-cds:43755..43904 + |
| EsuBft973_10a-0001-exon | five_prime_UTR | EsuBft973_10a-0001-exon:43673..43754 + |
| EsuBft973_10a-0001 | polypeptide | EsuBft973_10a-0001:43755..43904 + |
| EsuBft973_9a | gene | EsuBft973_9a:55844..56548 - |
| EsuBft973_9a-0001 | mRNA | EsuBft973_9a-0001:55844..56548 - |
| EsuBft973_9a-0001-exon | exon | EsuBft973_9a-0001-exon:55844..56548 - |
| EsuBft973_9a-0001-cds | CDS | EsuBft973_9a-0001-cds:55844..56548 - |
| EsuBft973_9a-0001 | polypeptide | EsuBft973_9a-0001:55844..56548 - |
| EsuBft973_8a | gene | EsuBft973_8a:63452..64563 + |
| EsuBft973_8a-0001 | mRNA | EsuBft973_8a-0001:63452..64563 + |
| EsuBft973_8a-0001-exon | exon | EsuBft973_8a-0001-exon:63452..64563 + |
| EsuBft973_8a-0001-cds | CDS | EsuBft973_8a-0001-cds:63903..64298 + |
| EsuBft973_8a-0001-exon | five_prime_UTR | EsuBft973_8a-0001-exon:63452..63902 + |
| EsuBft973_8a-0001-exon | three_prime_UTR | EsuBft973_8a-0001-exon:64299..64563 + |
| EsuBft973_8a-0001 | polypeptide | EsuBft973_8a-0001:63903..64298 + |
| EsuBft973_7a | gene | EsuBft973_7a:64880..69034 + |
| EsuBft973_7a-0001 | mRNA | EsuBft973_7a-0001:64880..69034 + |
| EsuBft973_7a-0001-exon | exon | EsuBft973_7a-0001-exon:64880..65188 + |
| EsuBft973_7a-0001-exon | exon | EsuBft973_7a-0001-exon:65489..65883 + |
| EsuBft973_7a-0001-exon | exon | EsuBft973_7a-0001-exon:66288..66396 + |
| EsuBft973_7a-0001-exon | exon | EsuBft973_7a-0001-exon:66882..67864 + |
| EsuBft973_7a-0001-exon | exon | EsuBft973_7a-0001-exon:68184..69034 + |
| EsuBft973_7a-0001-cds | CDS | EsuBft973_7a-0001-cds:64901..65188 + |
| EsuBft973_7a-0001-cds | CDS | EsuBft973_7a-0001-cds:65489..65883 + |
| EsuBft973_7a-0001-cds | CDS | EsuBft973_7a-0001-cds:66288..66396 + |
| EsuBft973_7a-0001-cds | CDS | EsuBft973_7a-0001-cds:66882..67864 + |
| EsuBft973_7a-0001-cds | CDS | EsuBft973_7a-0001-cds:68184..68877 + |
| EsuBft973_7a-0001-exon | five_prime_UTR | EsuBft973_7a-0001-exon:64880..64900 + |
| EsuBft973_7a-0001-exon | three_prime_UTR | EsuBft973_7a-0001-exon:68878..69034 + |
| EsuBft973_7a-0001 | polypeptide | EsuBft973_7a-0001:64901..68877 + |
| EsuBft973_6a | gene | EsuBft973_6a:70967..81191 - |
| EsuBft973_6a-0001 | mRNA | EsuBft973_6a-0001:70967..81191 - |
| EsuBft973_6a-0001-exon | exon | EsuBft973_6a-0001-exon:70967..71317 - |
| EsuBft973_6a-0001-exon | exon | EsuBft973_6a-0001-exon:71979..73392 - |
| EsuBft973_6a-0001-exon | exon | EsuBft973_6a-0001-exon:76166..76310 - |
| EsuBft973_6a-0001-exon | exon | EsuBft973_6a-0001-exon:76847..76959 - |
| EsuBft973_6a-0001-exon | exon | EsuBft973_6a-0001-exon:77432..77501 - |
| EsuBft973_6a-0001-exon | exon | EsuBft973_6a-0001-exon:78296..78330 - |
| EsuBft973_6a-0001-exon | exon | EsuBft973_6a-0001-exon:78871..78918 - |
| EsuBft973_6a-0001-exon | exon | EsuBft973_6a-0001-exon:79636..79815 - |
| EsuBft973_6a-0001-exon | exon | EsuBft973_6a-0001-exon:81080..81191 - |
| EsuBft973_6a-0001-cds | CDS | EsuBft973_6a-0001-cds:73303..73392 - |
| EsuBft973_6a-0001-cds | CDS | EsuBft973_6a-0001-cds:76166..76310 - |
| EsuBft973_6a-0001-cds | CDS | EsuBft973_6a-0001-cds:76847..76959 - |
| EsuBft973_6a-0001-cds | CDS | EsuBft973_6a-0001-cds:77432..77501 - |
| EsuBft973_6a-0001-cds | CDS | EsuBft973_6a-0001-cds:78296..78330 - |
| EsuBft973_6a-0001-cds | CDS | EsuBft973_6a-0001-cds:78871..78918 - |
| EsuBft973_6a-0001-cds | CDS | EsuBft973_6a-0001-cds:79636..79815 - |
| EsuBft973_6a-0001-cds | CDS | EsuBft973_6a-0001-cds:81080..81118 - |
| EsuBft973_6a-0001-exon | five_prime_UTR | EsuBft973_6a-0001-exon:81119..81191 - |
| EsuBft973_6a-0001-exon | three_prime_UTR | EsuBft973_6a-0001-exon:70967..71317 - |
| EsuBft973_6a-0001-exon | three_prime_UTR | EsuBft973_6a-0001-exon:71979..73302 - |
| EsuBft973_6a-0001 | polypeptide | EsuBft973_6a-0001:73303..81118 - |
| EsuBft973_5a | gene | EsuBft973_5a:86871..88010 - |
| EsuBft973_5a-0001 | mRNA | EsuBft973_5a-0001:86871..88010 - |
| EsuBft973_5a-0001-exon | exon | EsuBft973_5a-0001-exon:86871..87203 - |
| EsuBft973_5a-0001-exon | exon | EsuBft973_5a-0001-exon:87538..88010 - |
| EsuBft973_5a-0001-cds | CDS | EsuBft973_5a-0001-cds:87744..88010 - |
| EsuBft973_5a-0001-exon | three_prime_UTR | EsuBft973_5a-0001-exon:86871..87203 - |
| EsuBft973_5a-0001-exon | three_prime_UTR | EsuBft973_5a-0001-exon:87538..87743 - |
| EsuBft973_5a-0001 | polypeptide | EsuBft973_5a-0001:87744..88010 - |
| EsuBft973_4a | gene | EsuBft973_4a:92193..95131 - |
| EsuBft973_4a-0001 | mRNA | EsuBft973_4a-0001:92193..95131 - |
| EsuBft973_4a-0001-exon | exon | EsuBft973_4a-0001-exon:92193..93227 - |
| EsuBft973_4a-0001-exon | exon | EsuBft973_4a-0001-exon:93363..93595 - |
| EsuBft973_4a-0001-exon | exon | EsuBft973_4a-0001-exon:94153..94590 - |
| EsuBft973_4a-0001-exon | exon | EsuBft973_4a-0001-exon:94654..95131 - |
| EsuBft973_4a-0001-cds | CDS | EsuBft973_4a-0001-cds:92193..93227 - |
| EsuBft973_4a-0001-cds | CDS | EsuBft973_4a-0001-cds:93363..93595 - |
| EsuBft973_4a-0001-cds | CDS | EsuBft973_4a-0001-cds:94153..94590 - |
| EsuBft973_4a-0001-cds | CDS | EsuBft973_4a-0001-cds:94654..95131 - |
| EsuBft973_4a-0001 | polypeptide | EsuBft973_4a-0001:92193..95131 - |
| EsuBft973_3a | gene | EsuBft973_3a:96690..97869 + |
| EsuBft973_3a-0001 | mRNA | EsuBft973_3a-0001:96690..97869 + |
| EsuBft973_3a-0001-exon | exon | EsuBft973_3a-0001-exon:96690..97869 + |
| EsuBft973_3a-0001-cds | CDS | EsuBft973_3a-0001-cds:96690..97598 + |
| EsuBft973_3a-0001-exon | three_prime_UTR | EsuBft973_3a-0001-exon:97599..97869 + |
| EsuBft973_3a-0001 | polypeptide | EsuBft973_3a-0001:96690..97598 + |
| EsuBft973_2a | gene | EsuBft973_2a:100572..101468 + |
| EsuBft973_2a-0001 | mRNA | EsuBft973_2a-0001:100572..101468 + |
| EsuBft973_2a-0001-exon | exon | EsuBft973_2a-0001-exon:100572..100709 + |
| EsuBft973_2a-0001-exon | exon | EsuBft973_2a-0001-exon:100761..101147 + |
| EsuBft973_2a-0001-exon | exon | EsuBft973_2a-0001-exon:101463..101468 + |
| EsuBft973_2a-0001-cds | CDS | EsuBft973_2a-0001-cds:100572..100709 + |
| EsuBft973_2a-0001-cds | CDS | EsuBft973_2a-0001-cds:100761..101147 + |
| EsuBft973_2a-0001-cds | CDS | EsuBft973_2a-0001-cds:101463..101468 + |
| EsuBft973_2a-0001 | polypeptide | EsuBft973_2a-0001:100572..101468 + |
| EsuBft1545_8a | gene | EsuBft1545_8a:102239..106223 - |
| EsuBft1545_8a-0001 | mRNA | EsuBft1545_8a-0001:102239..106223 - |
| EsuBft1545_8a-0001-exon | exon | EsuBft1545_8a-0001-exon:102239..102923 - |
| EsuBft1545_8a-0001-exon | exon | EsuBft1545_8a-0001-exon:102964..103262 - |
| EsuBft1545_8a-0001-exon | exon | EsuBft1545_8a-0001-exon:103399..103810 - |
| EsuBft1545_8a-0001-exon | exon | EsuBft1545_8a-0001-exon:106162..106223 - |
| EsuBft1545_8a-0001-cds | CDS | EsuBft1545_8a-0001-cds:103182..103262 - |
| EsuBft1545_8a-0001-cds | CDS | EsuBft1545_8a-0001-cds:103399..103810 - |
| EsuBft1545_8a-0001-cds | CDS | EsuBft1545_8a-0001-cds:106162..106223 - |
| EsuBft1545_8a-0001-exon | three_prime_UTR | EsuBft1545_8a-0001-exon:102239..102923 - |
| EsuBft1545_8a-0001-exon | three_prime_UTR | EsuBft1545_8a-0001-exon:102964..103181 - |
| EsuBft1545_8a-0001 | polypeptide | EsuBft1545_8a-0001:103182..106223 - |
| EsuBft1545_7a | gene | EsuBft1545_7a:107958..108948 - |
| EsuBft1545_7a-0001 | mRNA | EsuBft1545_7a-0001:107958..108948 - |
| EsuBft1545_7a-0001-exon | exon | EsuBft1545_7a-0001-exon:107958..108643 - |
| EsuBft1545_7a-0001-exon | exon | EsuBft1545_7a-0001-exon:108703..108948 - |
| EsuBft1545_7a-0001-cds | CDS | EsuBft1545_7a-0001-cds:108197..108643 - |
| EsuBft1545_7a-0001-cds | CDS | EsuBft1545_7a-0001-cds:108703..108948 - |
| EsuBft1545_7a-0001-exon | three_prime_UTR | EsuBft1545_7a-0001-exon:107958..108196 - |
| EsuBft1545_7a-0001 | polypeptide | EsuBft1545_7a-0001:108197..108948 - |
| EsuBft1545_6a | gene | EsuBft1545_6a:109828..110329 - |
| EsuBft1545_6a-0001 | mRNA | EsuBft1545_6a-0001:109828..110329 - |
| EsuBft1545_6a-0001-exon | exon | EsuBft1545_6a-0001-exon:109828..110329 - |
| EsuBft1545_6a-0001-cds | CDS | EsuBft1545_6a-0001-cds:109997..110329 - |
| EsuBft1545_6a-0001-exon | three_prime_UTR | EsuBft1545_6a-0001-exon:109828..109996 - |
| EsuBft1545_6a-0001 | polypeptide | EsuBft1545_6a-0001:109997..110329 - |
| EsuBft1545_5a | gene | EsuBft1545_5a:120083..127455 - |
| EsuBft1545_5a-0001 | mRNA | EsuBft1545_5a-0001:120083..127455 - |
| EsuBft1545_5a-0001-exon | exon | EsuBft1545_5a-0001-exon:120083..121236 - |
| EsuBft1545_5a-0001-exon | exon | EsuBft1545_5a-0001-exon:121556..121731 - |
| EsuBft1545_5a-0001-exon | exon | EsuBft1545_5a-0001-exon:121930..122136 - |
| EsuBft1545_5a-0001-exon | exon | EsuBft1545_5a-0001-exon:122428..123222 - |
| EsuBft1545_5a-0001-exon | exon | EsuBft1545_5a-0001-exon:123466..123886 - |
| EsuBft1545_5a-0001-exon | exon | EsuBft1545_5a-0001-exon:124447..124787 - |
| EsuBft1545_5a-0001-exon | exon | EsuBft1545_5a-0001-exon:125577..125960 - |
| EsuBft1545_5a-0001-exon | exon | EsuBft1545_5a-0001-exon:126418..126623 - |
| EsuBft1545_5a-0001-exon | exon | EsuBft1545_5a-0001-exon:127126..127455 - |
| EsuBft1545_5a-0001-cds | CDS | EsuBft1545_5a-0001-cds:120684..121236 - |
| EsuBft1545_5a-0001-cds | CDS | EsuBft1545_5a-0001-cds:121556..121731 - |
| EsuBft1545_5a-0001-cds | CDS | EsuBft1545_5a-0001-cds:121930..122136 - |
| EsuBft1545_5a-0001-cds | CDS | EsuBft1545_5a-0001-cds:122428..123222 - |
| EsuBft1545_5a-0001-cds | CDS | EsuBft1545_5a-0001-cds:123466..123886 - |
| EsuBft1545_5a-0001-cds | CDS | EsuBft1545_5a-0001-cds:124447..124787 - |
| EsuBft1545_5a-0001-cds | CDS | EsuBft1545_5a-0001-cds:125577..125960 - |
| EsuBft1545_5a-0001-cds | CDS | EsuBft1545_5a-0001-cds:126418..126623 - |
| EsuBft1545_5a-0001-cds | CDS | EsuBft1545_5a-0001-cds:127126..127351 - |
| EsuBft1545_5a-0001-exon | five_prime_UTR | EsuBft1545_5a-0001-exon:127352..127455 - |
| EsuBft1545_5a-0001-exon | three_prime_UTR | EsuBft1545_5a-0001-exon:120083..120683 - |
| EsuBft1545_5a-0001 | polypeptide | EsuBft1545_5a-0001:120684..127351 - |
| EsuBft1545_4a | gene | EsuBft1545_4a:127659..133901 + |
| EsuBft1545_4a-0001 | mRNA | EsuBft1545_4a-0001:127659..133901 + |
| EsuBft1545_4a-0001-exon | exon | EsuBft1545_4a-0001-exon:127659..127882 + |
| EsuBft1545_4a-0001-exon | exon | EsuBft1545_4a-0001-exon:128725..128928 + |
| EsuBft1545_4a-0001-exon | exon | EsuBft1545_4a-0001-exon:128982..129187 + |
| EsuBft1545_4a-0001-exon | exon | EsuBft1545_4a-0001-exon:129666..129804 + |
| EsuBft1545_4a-0001-exon | exon | EsuBft1545_4a-0001-exon:130972..131070 + |
| EsuBft1545_4a-0001-exon | exon | EsuBft1545_4a-0001-exon:131427..131891 + |
| EsuBft1545_4a-0001-exon | exon | EsuBft1545_4a-0001-exon:132349..132431 + |
| EsuBft1545_4a-0001-exon | exon | EsuBft1545_4a-0001-exon:132726..132845 + |
| EsuBft1545_4a-0001-exon | exon | EsuBft1545_4a-0001-exon:133389..133901 + |
| EsuBft1545_4a-0001-cds | CDS | EsuBft1545_4a-0001-cds:127700..127882 + |
| EsuBft1545_4a-0001-cds | CDS | EsuBft1545_4a-0001-cds:128725..128928 + |
| EsuBft1545_4a-0001-cds | CDS | EsuBft1545_4a-0001-cds:128982..129187 + |
| EsuBft1545_4a-0001-cds | CDS | EsuBft1545_4a-0001-cds:129666..129804 + |
| EsuBft1545_4a-0001-cds | CDS | EsuBft1545_4a-0001-cds:130972..131070 + |
| EsuBft1545_4a-0001-cds | CDS | EsuBft1545_4a-0001-cds:131427..131891 + |
| EsuBft1545_4a-0001-cds | CDS | EsuBft1545_4a-0001-cds:132349..132431 + |
| EsuBft1545_4a-0001-cds | CDS | EsuBft1545_4a-0001-cds:132726..132845 + |
| EsuBft1545_4a-0001-cds | CDS | EsuBft1545_4a-0001-cds:133389..133536 + |
| EsuBft1545_4a-0001-exon | five_prime_UTR | EsuBft1545_4a-0001-exon:127659..127699 + |
| EsuBft1545_4a-0001-exon | three_prime_UTR | EsuBft1545_4a-0001-exon:133537..133901 + |
| EsuBft1545_4a-0001 | polypeptide | EsuBft1545_4a-0001:127700..133536 + |
| EsuBft1545_3a | gene | EsuBft1545_3a:134201..141817 - |
| EsuBft1545_3a-0001 | mRNA | EsuBft1545_3a-0001:134201..141817 - |
| EsuBft1545_3a-0001-exon | exon | EsuBft1545_3a-0001-exon:134201..134504 - |
| EsuBft1545_3a-0001-exon | exon | EsuBft1545_3a-0001-exon:134549..135917 - |
| EsuBft1545_3a-0001-exon | exon | EsuBft1545_3a-0001-exon:136546..137899 - |
| EsuBft1545_3a-0001-exon | exon | EsuBft1545_3a-0001-exon:138242..138360 - |
| EsuBft1545_3a-0001-exon | exon | EsuBft1545_3a-0001-exon:140052..140062 - |
| EsuBft1545_3a-0001-exon | exon | EsuBft1545_3a-0001-exon:140278..140369 - |
| EsuBft1545_3a-0001-exon | exon | EsuBft1545_3a-0001-exon:141406..141519 - |
| EsuBft1545_3a-0001-exon | exon | EsuBft1545_3a-0001-exon:141603..141817 - |
| EsuBft1545_3a-0001-cds | CDS | EsuBft1545_3a-0001-cds:137720..137899 - |
| EsuBft1545_3a-0001-cds | CDS | EsuBft1545_3a-0001-cds:138242..138360 - |
| EsuBft1545_3a-0001-cds | CDS | EsuBft1545_3a-0001-cds:140052..140062 - |
| EsuBft1545_3a-0001-cds | CDS | EsuBft1545_3a-0001-cds:140278..140369 - |
| EsuBft1545_3a-0001-cds | CDS | EsuBft1545_3a-0001-cds:141406..141519 - |
| EsuBft1545_3a-0001-cds | CDS | EsuBft1545_3a-0001-cds:141603..141671 - |
| EsuBft1545_3a-0001-exon | five_prime_UTR | EsuBft1545_3a-0001-exon:141672..141817 - |
| EsuBft1545_3a-0001-exon | three_prime_UTR | EsuBft1545_3a-0001-exon:134201..134504 - |
| EsuBft1545_3a-0001-exon | three_prime_UTR | EsuBft1545_3a-0001-exon:134549..135917 - |
| EsuBft1545_3a-0001-exon | three_prime_UTR | EsuBft1545_3a-0001-exon:136546..137719 - |
| EsuBft1545_3a-0001 | polypeptide | EsuBft1545_3a-0001:137720..141671 - |
| EsuBft1545_2a | gene | EsuBft1545_2a:143291..143772 - |
| EsuBft1545_2a-0001 | mRNA | EsuBft1545_2a-0001:143291..143772 - |
| EsuBft1545_2a-0001-exon | exon | EsuBft1545_2a-0001-exon:143291..143772 - |
| EsuBft1545_2a-0001-cds | CDS | EsuBft1545_2a-0001-cds:143553..143771 - |
| EsuBft1545_2a-0001-exon | five_prime_UTR | EsuBft1545_2a-0001-exon:143772..143772 - |
| EsuBft1545_2a-0001-exon | three_prime_UTR | EsuBft1545_2a-0001-exon:143291..143552 - |
| EsuBft1545_2a-0001 | polypeptide | EsuBft1545_2a-0001:143553..143771 - |
| EsuBft4035_2a | gene | EsuBft4035_2a:145936..151073 + |
| EsuBft4035_2a-0001 | mRNA | EsuBft4035_2a-0001:145936..151073 + |
| EsuBft4035_2a-0001-exon | exon | EsuBft4035_2a-0001-exon:145936..146653 + |
| EsuBft4035_2a-0001-exon | exon | EsuBft4035_2a-0001-exon:146857..148034 + |
| EsuBft4035_2a-0001-exon | exon | EsuBft4035_2a-0001-exon:150342..151073 + |
| EsuBft4035_2a-0001-cds | CDS | EsuBft4035_2a-0001-cds:145936..146653 + |
| EsuBft4035_2a-0001-cds | CDS | EsuBft4035_2a-0001-cds:146857..147986 + |
| EsuBft4035_2a-0001-exon | three_prime_UTR | EsuBft4035_2a-0001-exon:147987..148034 + |
| EsuBft4035_2a-0001-exon | three_prime_UTR | EsuBft4035_2a-0001-exon:150342..151073 + |
| EsuBft4035_2a-0001 | polypeptide | EsuBft4035_2a-0001:145936..147986 + |
| EsuBft2036_2a | gene | EsuBft2036_2a:152067..158959 - |
| EsuBft2036_2a-0001 | mRNA | EsuBft2036_2a-0001:152067..158959 - |
| EsuBft2036_2a-0001-exon | exon | EsuBft2036_2a-0001-exon:152067..152375 - |
| EsuBft2036_2a-0001-exon | exon | EsuBft2036_2a-0001-exon:152420..155783 - |
| EsuBft2036_2a-0001-exon | exon | EsuBft2036_2a-0001-exon:156136..156254 - |
| EsuBft2036_2a-0001-exon | exon | EsuBft2036_2a-0001-exon:157854..157864 - |
| EsuBft2036_2a-0001-exon | exon | EsuBft2036_2a-0001-exon:158078..158169 - |
| EsuBft2036_2a-0001-exon | exon | EsuBft2036_2a-0001-exon:158548..158661 - |
| EsuBft2036_2a-0001-exon | exon | EsuBft2036_2a-0001-exon:158745..158959 - |
| EsuBft2036_2a-0001-cds | CDS | EsuBft2036_2a-0001-cds:155598..155783 - |
| EsuBft2036_2a-0001-cds | CDS | EsuBft2036_2a-0001-cds:156136..156254 - |
| EsuBft2036_2a-0001-cds | CDS | EsuBft2036_2a-0001-cds:157854..157864 - |
| EsuBft2036_2a-0001-cds | CDS | EsuBft2036_2a-0001-cds:158078..158169 - |
| EsuBft2036_2a-0001-cds | CDS | EsuBft2036_2a-0001-cds:158548..158661 - |
| EsuBft2036_2a-0001-cds | CDS | EsuBft2036_2a-0001-cds:158745..158813 - |
| EsuBft2036_2a-0001-exon | five_prime_UTR | EsuBft2036_2a-0001-exon:158814..158959 - |
| EsuBft2036_2a-0001-exon | three_prime_UTR | EsuBft2036_2a-0001-exon:152067..152375 - |
| EsuBft2036_2a-0001-exon | three_prime_UTR | EsuBft2036_2a-0001-exon:152420..155597 - |
| EsuBft2036_2a-0001 | polypeptide | EsuBft2036_2a-0001:155598..158813 - |
| EsuBft2036_3a | gene | EsuBft2036_3a:160430..160963 - |
| EsuBft2036_3a-0001 | mRNA | EsuBft2036_3a-0001:160430..160963 - |
| EsuBft2036_3a-0001-exon | exon | EsuBft2036_3a-0001-exon:160430..160963 - |
| EsuBft2036_3a-0001-cds | CDS | EsuBft2036_3a-0001-cds:160787..160963 - |
| EsuBft2036_3a-0001-exon | three_prime_UTR | EsuBft2036_3a-0001-exon:160430..160786 - |
| EsuBft2036_3a-0001 | polypeptide | EsuBft2036_3a-0001:160787..160963 - |
| EsuBft2036_4a | gene | EsuBft2036_4a:163255..164060 - |
| EsuBft2036_4a-0001 | mRNA | EsuBft2036_4a-0001:163255..164060 - |
| EsuBft2036_4a-0001-exon | exon | EsuBft2036_4a-0001-exon:163255..163855 - |
| EsuBft2036_4a-0001-exon | exon | EsuBft2036_4a-0001-exon:164001..164060 - |
| EsuBft2036_4a-0001-cds | CDS | EsuBft2036_4a-0001-cds:163790..163855 - |
| EsuBft2036_4a-0001-cds | CDS | EsuBft2036_4a-0001-cds:164001..164060 - |
| EsuBft2036_4a-0001-exon | three_prime_UTR | EsuBft2036_4a-0001-exon:163255..163789 - |
| EsuBft2036_4a-0001 | polypeptide | EsuBft2036_4a-0001:163790..164060 - |
| EsuBft2036_5a | gene | EsuBft2036_5a:165932..179042 + |
| EsuBft2036_5a-0001 | mRNA | EsuBft2036_5a-0001:165932..179042 + |
| EsuBft2036_5a-0001-exon | exon | EsuBft2036_5a-0001-exon:165932..166214 + |
| EsuBft2036_5a-0001-exon | exon | EsuBft2036_5a-0001-exon:166745..166948 + |
| EsuBft2036_5a-0001-exon | exon | EsuBft2036_5a-0001-exon:171073..171086 + |
| EsuBft2036_5a-0001-exon | exon | EsuBft2036_5a-0001-exon:171697..172153 + |
| EsuBft2036_5a-0001-exon | exon | EsuBft2036_5a-0001-exon:172782..173787 + |
| EsuBft2036_5a-0001-exon | exon | EsuBft2036_5a-0001-exon:173891..177268 + |
| EsuBft2036_5a-0001-exon | exon | EsuBft2036_5a-0001-exon:177865..179042 + |
| EsuBft2036_5a-0001-cds | CDS | EsuBft2036_5a-0001-cds:166095..166214 + |
| EsuBft2036_5a-0001-cds | CDS | EsuBft2036_5a-0001-cds:166745..166948 + |
| EsuBft2036_5a-0001-cds | CDS | EsuBft2036_5a-0001-cds:171073..171086 + |
| EsuBft2036_5a-0001-cds | CDS | EsuBft2036_5a-0001-cds:171697..172153 + |
| EsuBft2036_5a-0001-cds | CDS | EsuBft2036_5a-0001-cds:172782..173567 + |
| EsuBft2036_5a-0001-exon | five_prime_UTR | EsuBft2036_5a-0001-exon:165932..166094 + |
| EsuBft2036_5a-0001-exon | three_prime_UTR | EsuBft2036_5a-0001-exon:173568..173787 + |
| EsuBft2036_5a-0001-exon | three_prime_UTR | EsuBft2036_5a-0001-exon:173891..177268 + |
| EsuBft2036_5a-0001-exon | three_prime_UTR | EsuBft2036_5a-0001-exon:177865..179042 + |
| EsuBft2036_5a-0001 | polypeptide | EsuBft2036_5a-0001:166095..173567 + |
| EsuBft2036_6a | gene | EsuBft2036_6a:182961..186224 + |
| EsuBft2036_6a-0001 | mRNA | EsuBft2036_6a-0001:182961..186224 + |
| EsuBft2036_6a-0001-exon | exon | EsuBft2036_6a-0001-exon:182961..186224 + |
| EsuBft2036_6a-0001-cds | CDS | EsuBft2036_6a-0001-cds:182961..184445 + |
| EsuBft2036_6a-0001-exon | three_prime_UTR | EsuBft2036_6a-0001-exon:184446..186224 + |
| EsuBft2036_6a-0001 | polypeptide | EsuBft2036_6a-0001:182961..184445 + |
| EsuBft2036_7a | gene | EsuBft2036_7a:187482..198574 - |
| EsuBft2036_7a-0001 | mRNA | EsuBft2036_7a-0001:187482..198574 - |
| EsuBft2036_7a-0001-exon | exon | EsuBft2036_7a-0001-exon:187482..187932 - |
| EsuBft2036_7a-0001-exon | exon | EsuBft2036_7a-0001-exon:188513..188617 - |
| EsuBft2036_7a-0001-exon | exon | EsuBft2036_7a-0001-exon:189638..189710 - |
| EsuBft2036_7a-0001-exon | exon | EsuBft2036_7a-0001-exon:189763..190310 - |
| EsuBft2036_7a-0001-exon | exon | EsuBft2036_7a-0001-exon:191076..191191 - |
| EsuBft2036_7a-0001-exon | exon | EsuBft2036_7a-0001-exon:191861..192011 - |
| EsuBft2036_7a-0001-exon | exon | EsuBft2036_7a-0001-exon:193793..193935 - |
| EsuBft2036_7a-0001-exon | exon | EsuBft2036_7a-0001-exon:194399..194497 - |
| EsuBft2036_7a-0001-exon | exon | EsuBft2036_7a-0001-exon:194838..195014 - |
| EsuBft2036_7a-0001-exon | exon | EsuBft2036_7a-0001-exon:195214..196353 - |
| EsuBft2036_7a-0001-exon | exon | EsuBft2036_7a-0001-exon:196590..197145 - |
| EsuBft2036_7a-0001-exon | exon | EsuBft2036_7a-0001-exon:197814..198574 - |
| EsuBft2036_7a-0001-cds | CDS | EsuBft2036_7a-0001-cds:187482..187932 - |
