Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_006060.1 Ec-00_006060.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 986 No
Ec-00_006070.1 Ec-00_006070.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 98 No
Ec-00_006080.1 Ec-00_006080.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 707 No
Ec-00_006090.1 Ec-00_006090.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 498 No
Ec-00_006100.1 Ec-00_006100.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 316 No
Ec-00_006110.1 Ec-00_006110.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 464 No
Ec-00_006110.2 Ec-00_006110.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 102 No
Ec-00_006120.1 Ec-00_006120.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 141 No
Ec-00_006130.1 Ec-00_006130.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 438 No
Ec-00_006140.1 Ec-00_006140.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 154 No
Ec-00_006170.1 Ec-00_006170.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 810 No
Ec-00_006180.1 Ec-00_006180.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 405 No
Ec-00_006190.1 Ec-00_006190.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 325 No
Ec-00_006200.1 Ec-00_006200.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 423 No
Ec-00_006240.1 Ec-00_006240.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 249 No
Ec-00_006260.1 Ec-00_006260.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 152 No
Ec-00_006270.1 Ec-00_006270.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 161 No
Ec-00_006280.1 Ec-00_006280.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 201 No
Ec-00_006290.1 Ec-00_006290.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 40 No
Ec-00_006310.1 Ec-00_006310.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 52 No
Ec-00_006320.1 Ec-00_006320.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 588 No
Ec-00_006340.1 Ec-00_006340.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 730 No
Ec-00_006350.1 Ec-00_006350.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 378 No
Ec-00_006360.1 Ec-00_006360.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 58 No
Ec-00_006360.2 Ec-00_006360.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 104 No

Pages