Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_006370.1 Ec-00_006370.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 509 No
Ec-00_006370.2 Ec-00_006370.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 509 No
Ec-00_006380.1 Ec-00_006380.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 509 No
Ec-00_006380.2 Ec-00_006380.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 509 No
Ec-00_006390.1 Ec-00_006390.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,221 No
Ec-00_006390.3 Ec-00_006390.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 307 No
Ec-00_006400.1 Ec-00_006400.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 401 No
Ec-00_006420.1 Ec-00_006420.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 931 No
Ec-00_006430.1 Ec-00_006430.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 233 No
Ec-00_006440.1 Ec-00_006440.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 249 No
Ec-00_006450.1 Ec-00_006450.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 422 No
Ec-00_006460.1 Ec-00_006460.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 476 No
Ec-00_006460.2 Ec-00_006460.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 132 No
Ec-00_006470.1 Ec-00_006470.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 757 No
Ec-00_006480.1 Ec-00_006480.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 108 No
Ec-00_006480.2 Ec-00_006480.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 131 No
Ec-00_006490.1 Ec-00_006490.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 54 No
Ec-00_006500.1 Ec-00_006500.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 109 No
Ec-00_006500.2 Ec-00_006500.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 153 No
Ec-00_006510.1 Ec-00_006510.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 118 No
Ec-00_006520.1 Ec-00_006520.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,449 No
Ec-00_006520.2 Ec-00_006520.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 153 No
Ec-00_006530.1 Ec-00_006530.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 522 No
Ec-00_006540.1 Ec-00_006540.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 136 No
Ec-00_006550.1 Ec-00_006550.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 302 No

Pages