Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|349471|estExt_Genemark1.C_Ctg_440010 jgi.p|Trimin1|349471 polypeptide Tribonema minus UTEX_B_3156 638 No
Trimin1|349473|estExt_Genemark1.C_Ctg_440018 jgi.p|Trimin1|349473 polypeptide Tribonema minus UTEX_B_3156 1,430 No
Trimin1|349476|estExt_Genemark1.C_Ctg_440022 jgi.p|Trimin1|349476 polypeptide Tribonema minus UTEX_B_3156 1,061 No
Trimin1|349482|estExt_Genemark1.C_Ctg_440031 jgi.p|Trimin1|349482 polypeptide Tribonema minus UTEX_B_3156 604 No
Trimin1|349485|estExt_Genemark1.C_Ctg_440036 jgi.p|Trimin1|349485 polypeptide Tribonema minus UTEX_B_3156 224 No
Trimin1|349490|estExt_Genemark1.C_Ctg_440049 jgi.p|Trimin1|349490 polypeptide Tribonema minus UTEX_B_3156 274 No
Trimin1|349493|estExt_Genemark1.C_Ctg_440052 jgi.p|Trimin1|349493 polypeptide Tribonema minus UTEX_B_3156 224 No
Trimin1|349501|estExt_Genemark1.C_Ctg_440070 jgi.p|Trimin1|349501 polypeptide Tribonema minus UTEX_B_3156 891 No
Trimin1|349504|estExt_Genemark1.C_Ctg_450002 jgi.p|Trimin1|349504 polypeptide Tribonema minus UTEX_B_3156 300 No
Trimin1|349505|estExt_Genemark1.C_Ctg_450003 jgi.p|Trimin1|349505 polypeptide Tribonema minus UTEX_B_3156 242 No
Trimin1|349507|estExt_Genemark1.C_Ctg_450005 jgi.p|Trimin1|349507 polypeptide Tribonema minus UTEX_B_3156 488 No
Trimin1|349509|estExt_Genemark1.C_Ctg_450007 jgi.p|Trimin1|349509 polypeptide Tribonema minus UTEX_B_3156 917 No
Trimin1|349512|estExt_Genemark1.C_Ctg_450010 jgi.p|Trimin1|349512 polypeptide Tribonema minus UTEX_B_3156 524 No
Trimin1|349517|estExt_Genemark1.C_Ctg_450018 jgi.p|Trimin1|349517 polypeptide Tribonema minus UTEX_B_3156 340 No
Trimin1|349518|estExt_Genemark1.C_Ctg_450019 jgi.p|Trimin1|349518 polypeptide Tribonema minus UTEX_B_3156 441 No
Trimin1|349521|estExt_Genemark1.C_Ctg_450023 jgi.p|Trimin1|349521 polypeptide Tribonema minus UTEX_B_3156 1,523 No
Trimin1|349537|estExt_Genemark1.C_Ctg_450044 jgi.p|Trimin1|349537 polypeptide Tribonema minus UTEX_B_3156 196 No
Trimin1|349541|estExt_Genemark1.C_Ctg_450049 jgi.p|Trimin1|349541 polypeptide Tribonema minus UTEX_B_3156 810 No
Trimin1|349544|estExt_Genemark1.C_Ctg_450055 jgi.p|Trimin1|349544 polypeptide Tribonema minus UTEX_B_3156 1,786 No
Trimin1|349547|estExt_Genemark1.C_Ctg_450059 jgi.p|Trimin1|349547 polypeptide Tribonema minus UTEX_B_3156 639 No
Trimin1|349548|estExt_Genemark1.C_Ctg_450060 jgi.p|Trimin1|349548 polypeptide Tribonema minus UTEX_B_3156 171 No
Trimin1|349549|estExt_Genemark1.C_Ctg_450061 jgi.p|Trimin1|349549 polypeptide Tribonema minus UTEX_B_3156 343 No
Trimin1|349554|estExt_Genemark1.C_Ctg_450069 jgi.p|Trimin1|349554 polypeptide Tribonema minus UTEX_B_3156 1,912 No
Trimin1|349555|estExt_Genemark1.C_Ctg_450070 jgi.p|Trimin1|349555 polypeptide Tribonema minus UTEX_B_3156 645 No
Trimin1|349556|estExt_Genemark1.C_Ctg_450071 jgi.p|Trimin1|349556 polypeptide Tribonema minus UTEX_B_3156 363 No

Pages