Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|349372|estExt_Genemark1.C_Ctg_420039 jgi.p|Trimin1|349372 polypeptide Tribonema minus UTEX_B_3156 521 No
Trimin1|349377|estExt_Genemark1.C_Ctg_420045 jgi.p|Trimin1|349377 polypeptide Tribonema minus UTEX_B_3156 196 No
Trimin1|349385|estExt_Genemark1.C_Ctg_420055 jgi.p|Trimin1|349385 polypeptide Tribonema minus UTEX_B_3156 491 No
Trimin1|349390|estExt_Genemark1.C_Ctg_420061 jgi.p|Trimin1|349390 polypeptide Tribonema minus UTEX_B_3156 361 No
Trimin1|349405|estExt_Genemark1.C_Ctg_420083 jgi.p|Trimin1|349405 polypeptide Tribonema minus UTEX_B_3156 713 No
Trimin1|349413|estExt_Genemark1.C_Ctg_420095 jgi.p|Trimin1|349413 polypeptide Tribonema minus UTEX_B_3156 263 No
Trimin1|349414|estExt_Genemark1.C_Ctg_420096 jgi.p|Trimin1|349414 polypeptide Tribonema minus UTEX_B_3156 426 No
Trimin1|349417|estExt_Genemark1.C_Ctg_420104 jgi.p|Trimin1|349417 polypeptide Tribonema minus UTEX_B_3156 593 No
Trimin1|349421|estExt_Genemark1.C_Ctg_420110 jgi.p|Trimin1|349421 polypeptide Tribonema minus UTEX_B_3156 141 No
Trimin1|349424|estExt_Genemark1.C_Ctg_420114 jgi.p|Trimin1|349424 polypeptide Tribonema minus UTEX_B_3156 950 No
Trimin1|349427|estExt_Genemark1.C_Ctg_420117 jgi.p|Trimin1|349427 polypeptide Tribonema minus UTEX_B_3156 661 No
Trimin1|349430|estExt_Genemark1.C_Ctg_420126 jgi.p|Trimin1|349430 polypeptide Tribonema minus UTEX_B_3156 654 No
Trimin1|349439|estExt_Genemark1.C_Ctg_430009 jgi.p|Trimin1|349439 polypeptide Tribonema minus UTEX_B_3156 948 No
Trimin1|349443|estExt_Genemark1.C_Ctg_430013 jgi.p|Trimin1|349443 polypeptide Tribonema minus UTEX_B_3156 853 No
Trimin1|349444|estExt_Genemark1.C_Ctg_430015 jgi.p|Trimin1|349444 polypeptide Tribonema minus UTEX_B_3156 353 No
Trimin1|349446|estExt_Genemark1.C_Ctg_430024 jgi.p|Trimin1|349446 polypeptide Tribonema minus UTEX_B_3156 240 No
Trimin1|349447|estExt_Genemark1.C_Ctg_430025 jgi.p|Trimin1|349447 polypeptide Tribonema minus UTEX_B_3156 1,263 No
Trimin1|349450|estExt_Genemark1.C_Ctg_430030 jgi.p|Trimin1|349450 polypeptide Tribonema minus UTEX_B_3156 711 No
Trimin1|349457|estExt_Genemark1.C_Ctg_430048 jgi.p|Trimin1|349457 polypeptide Tribonema minus UTEX_B_3156 612 No
Trimin1|349459|estExt_Genemark1.C_Ctg_430051 jgi.p|Trimin1|349459 polypeptide Tribonema minus UTEX_B_3156 1,257 No
Trimin1|349460|estExt_Genemark1.C_Ctg_430052 jgi.p|Trimin1|349460 polypeptide Tribonema minus UTEX_B_3156 193 No
Trimin1|349462|estExt_Genemark1.C_Ctg_430060 jgi.p|Trimin1|349462 polypeptide Tribonema minus UTEX_B_3156 941 No
Trimin1|349466|estExt_Genemark1.C_Ctg_440002 jgi.p|Trimin1|349466 polypeptide Tribonema minus UTEX_B_3156 2,408 No
Trimin1|349467|estExt_Genemark1.C_Ctg_440003 jgi.p|Trimin1|349467 polypeptide Tribonema minus UTEX_B_3156 989 No
Trimin1|349470|estExt_Genemark1.C_Ctg_440009 jgi.p|Trimin1|349470 polypeptide Tribonema minus UTEX_B_3156 765 No

Pages