Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|349245|estExt_Genemark1.C_Ctg_390091 jgi.p|Trimin1|349245 polypeptide Tribonema minus UTEX_B_3156 901 No
Trimin1|349251|estExt_Genemark1.C_Ctg_400006 jgi.p|Trimin1|349251 polypeptide Tribonema minus UTEX_B_3156 464 No
Trimin1|349257|estExt_Genemark1.C_Ctg_400022 jgi.p|Trimin1|349257 polypeptide Tribonema minus UTEX_B_3156 1,579 No
Trimin1|349264|estExt_Genemark1.C_Ctg_400052 jgi.p|Trimin1|349264 polypeptide Tribonema minus UTEX_B_3156 662 No
Trimin1|349266|estExt_Genemark1.C_Ctg_400055 jgi.p|Trimin1|349266 polypeptide Tribonema minus UTEX_B_3156 999 No
Trimin1|349271|estExt_Genemark1.C_Ctg_400065 jgi.p|Trimin1|349271 polypeptide Tribonema minus UTEX_B_3156 638 No
Trimin1|349274|estExt_Genemark1.C_Ctg_400073 jgi.p|Trimin1|349274 polypeptide Tribonema minus UTEX_B_3156 268 No
Trimin1|349276|estExt_Genemark1.C_Ctg_400075 jgi.p|Trimin1|349276 polypeptide Tribonema minus UTEX_B_3156 377 No
Trimin1|349282|estExt_Genemark1.C_Ctg_400089 jgi.p|Trimin1|349282 polypeptide Tribonema minus UTEX_B_3156 632 No
Trimin1|349288|estExt_Genemark1.C_Ctg_400111 jgi.p|Trimin1|349288 polypeptide Tribonema minus UTEX_B_3156 493 No
Trimin1|349291|estExt_Genemark1.C_Ctg_410004 jgi.p|Trimin1|349291 polypeptide Tribonema minus UTEX_B_3156 610 No
Trimin1|349296|estExt_Genemark1.C_Ctg_410012 jgi.p|Trimin1|349296 polypeptide Tribonema minus UTEX_B_3156 104 No
Trimin1|349303|estExt_Genemark1.C_Ctg_410023 jgi.p|Trimin1|349303 polypeptide Tribonema minus UTEX_B_3156 519 No
Trimin1|349310|estExt_Genemark1.C_Ctg_410034 jgi.p|Trimin1|349310 polypeptide Tribonema minus UTEX_B_3156 510 No
Trimin1|349321|estExt_Genemark1.C_Ctg_410050 jgi.p|Trimin1|349321 polypeptide Tribonema minus UTEX_B_3156 1,041 No
Trimin1|349329|estExt_Genemark1.C_Ctg_410067 jgi.p|Trimin1|349329 polypeptide Tribonema minus UTEX_B_3156 496 No
Trimin1|349333|estExt_Genemark1.C_Ctg_410076 jgi.p|Trimin1|349333 polypeptide Tribonema minus UTEX_B_3156 373 No
Trimin1|349337|estExt_Genemark1.C_Ctg_410086 jgi.p|Trimin1|349337 polypeptide Tribonema minus UTEX_B_3156 589 No
Trimin1|349344|estExt_Genemark1.C_Ctg_410124 jgi.p|Trimin1|349344 polypeptide Tribonema minus UTEX_B_3156 822 No
Trimin1|349345|estExt_Genemark1.C_Ctg_410141 jgi.p|Trimin1|349345 polypeptide Tribonema minus UTEX_B_3156 522 No
Trimin1|349348|estExt_Genemark1.C_Ctg_410159 jgi.p|Trimin1|349348 polypeptide Tribonema minus UTEX_B_3156 220 No
Trimin1|349352|estExt_Genemark1.C_Ctg_420008 jgi.p|Trimin1|349352 polypeptide Tribonema minus UTEX_B_3156 1,462 No
Trimin1|349360|estExt_Genemark1.C_Ctg_420022 jgi.p|Trimin1|349360 polypeptide Tribonema minus UTEX_B_3156 563 No
Trimin1|349367|estExt_Genemark1.C_Ctg_420031 jgi.p|Trimin1|349367 polypeptide Tribonema minus UTEX_B_3156 1,223 No
Trimin1|349368|estExt_Genemark1.C_Ctg_420035 jgi.p|Trimin1|349368 polypeptide Tribonema minus UTEX_B_3156 343 No

Pages