Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|349867|estExt_Genemark1.C_Ctg_500082 jgi.p|Trimin1|349867 polypeptide Tribonema minus UTEX_B_3156 253 No
Trimin1|349868|estExt_Genemark1.C_Ctg_500083 jgi.p|Trimin1|349868 polypeptide Tribonema minus UTEX_B_3156 461 No
Trimin1|349879|estExt_Genemark1.C_Ctg_510006 jgi.p|Trimin1|349879 polypeptide Tribonema minus UTEX_B_3156 208 No
Trimin1|349881|estExt_Genemark1.C_Ctg_510009 jgi.p|Trimin1|349881 polypeptide Tribonema minus UTEX_B_3156 1,939 No
Trimin1|349882|estExt_Genemark1.C_Ctg_510010 jgi.p|Trimin1|349882 polypeptide Tribonema minus UTEX_B_3156 230 No
Trimin1|349894|estExt_Genemark1.C_Ctg_510041 jgi.p|Trimin1|349894 polypeptide Tribonema minus UTEX_B_3156 298 No
Trimin1|349899|estExt_Genemark1.C_Ctg_510046 jgi.p|Trimin1|349899 polypeptide Tribonema minus UTEX_B_3156 94 No
Trimin1|349901|estExt_Genemark1.C_Ctg_510049 jgi.p|Trimin1|349901 polypeptide Tribonema minus UTEX_B_3156 828 No
Trimin1|349902|estExt_Genemark1.C_Ctg_510051 jgi.p|Trimin1|349902 polypeptide Tribonema minus UTEX_B_3156 592 No
Trimin1|349909|estExt_Genemark1.C_Ctg_510062 jgi.p|Trimin1|349909 polypeptide Tribonema minus UTEX_B_3156 1,351 No
Trimin1|349921|estExt_Genemark1.C_Ctg_510080 jgi.p|Trimin1|349921 polypeptide Tribonema minus UTEX_B_3156 1,568 No
Trimin1|349922|estExt_Genemark1.C_Ctg_510083 jgi.p|Trimin1|349922 polypeptide Tribonema minus UTEX_B_3156 596 No
Trimin1|349925|estExt_Genemark1.C_Ctg_510086 jgi.p|Trimin1|349925 polypeptide Tribonema minus UTEX_B_3156 480 No
Trimin1|349932|estExt_Genemark1.C_Ctg_520006 jgi.p|Trimin1|349932 polypeptide Tribonema minus UTEX_B_3156 130 No
Trimin1|349938|estExt_Genemark1.C_Ctg_520019 jgi.p|Trimin1|349938 polypeptide Tribonema minus UTEX_B_3156 225 No
Trimin1|349939|estExt_Genemark1.C_Ctg_520020 jgi.p|Trimin1|349939 polypeptide Tribonema minus UTEX_B_3156 312 No
Trimin1|349941|estExt_Genemark1.C_Ctg_520024 jgi.p|Trimin1|349941 polypeptide Tribonema minus UTEX_B_3156 1,182 No
Trimin1|349944|estExt_Genemark1.C_Ctg_520028 jgi.p|Trimin1|349944 polypeptide Tribonema minus UTEX_B_3156 379 No
Trimin1|349945|estExt_Genemark1.C_Ctg_520029 jgi.p|Trimin1|349945 polypeptide Tribonema minus UTEX_B_3156 325 No
Trimin1|349953|estExt_Genemark1.C_Ctg_520048 jgi.p|Trimin1|349953 polypeptide Tribonema minus UTEX_B_3156 1,279 No
Trimin1|349955|estExt_Genemark1.C_Ctg_520054 jgi.p|Trimin1|349955 polypeptide Tribonema minus UTEX_B_3156 679 No
Trimin1|34996|CE34995_60 jgi.p|Trimin1|34996 polypeptide Tribonema minus UTEX_B_3156 177 No
Trimin1|349963|estExt_Genemark1.C_Ctg_520075 jgi.p|Trimin1|349963 polypeptide Tribonema minus UTEX_B_3156 2,943 No
Trimin1|349969|estExt_Genemark1.C_Ctg_520086 jgi.p|Trimin1|349969 polypeptide Tribonema minus UTEX_B_3156 2,309 No
Trimin1|349972|estExt_Genemark1.C_Ctg_520093 jgi.p|Trimin1|349972 polypeptide Tribonema minus UTEX_B_3156 1,342 No

Pages