Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|347163|estExt_Genemark1.C_Ctg_80204 jgi.p|Trimin1|347163 polypeptide Tribonema minus UTEX_B_3156 538 No
Trimin1|347172|estExt_Genemark1.C_Ctg_80217 jgi.p|Trimin1|347172 polypeptide Tribonema minus UTEX_B_3156 709 No
Trimin1|347173|estExt_Genemark1.C_Ctg_90011 jgi.p|Trimin1|347173 polypeptide Tribonema minus UTEX_B_3156 714 No
Trimin1|347183|estExt_Genemark1.C_Ctg_90026 jgi.p|Trimin1|347183 polypeptide Tribonema minus UTEX_B_3156 481 No
Trimin1|347184|estExt_Genemark1.C_Ctg_90027 jgi.p|Trimin1|347184 polypeptide Tribonema minus UTEX_B_3156 135 No
Trimin1|347188|estExt_Genemark1.C_Ctg_90032 jgi.p|Trimin1|347188 polypeptide Tribonema minus UTEX_B_3156 690 No
Trimin1|347192|estExt_Genemark1.C_Ctg_90038 jgi.p|Trimin1|347192 polypeptide Tribonema minus UTEX_B_3156 337 No
Trimin1|347194|estExt_Genemark1.C_Ctg_90041 jgi.p|Trimin1|347194 polypeptide Tribonema minus UTEX_B_3156 133 No
Trimin1|347200|estExt_Genemark1.C_Ctg_90048 jgi.p|Trimin1|347200 polypeptide Tribonema minus UTEX_B_3156 109 No
Trimin1|347202|estExt_Genemark1.C_Ctg_90052 jgi.p|Trimin1|347202 polypeptide Tribonema minus UTEX_B_3156 841 No
Trimin1|347203|estExt_Genemark1.C_Ctg_90053 jgi.p|Trimin1|347203 polypeptide Tribonema minus UTEX_B_3156 2,598 No
Trimin1|347206|estExt_Genemark1.C_Ctg_90058 jgi.p|Trimin1|347206 polypeptide Tribonema minus UTEX_B_3156 2,025 No
Trimin1|347207|estExt_Genemark1.C_Ctg_90061 jgi.p|Trimin1|347207 polypeptide Tribonema minus UTEX_B_3156 123 No
Trimin1|347209|estExt_Genemark1.C_Ctg_90066 jgi.p|Trimin1|347209 polypeptide Tribonema minus UTEX_B_3156 1,887 No
Trimin1|347210|estExt_Genemark1.C_Ctg_90067 jgi.p|Trimin1|347210 polypeptide Tribonema minus UTEX_B_3156 253 No
Trimin1|347215|estExt_Genemark1.C_Ctg_90072 jgi.p|Trimin1|347215 polypeptide Tribonema minus UTEX_B_3156 465 No
Trimin1|347223|estExt_Genemark1.C_Ctg_90089 jgi.p|Trimin1|347223 polypeptide Tribonema minus UTEX_B_3156 492 No
Trimin1|347226|estExt_Genemark1.C_Ctg_90102 jgi.p|Trimin1|347226 polypeptide Tribonema minus UTEX_B_3156 5,872 No
Trimin1|347229|estExt_Genemark1.C_Ctg_90108 jgi.p|Trimin1|347229 polypeptide Tribonema minus UTEX_B_3156 858 No
Trimin1|347230|estExt_Genemark1.C_Ctg_90110 jgi.p|Trimin1|347230 polypeptide Tribonema minus UTEX_B_3156 373 No
Trimin1|347238|estExt_Genemark1.C_Ctg_90127 jgi.p|Trimin1|347238 polypeptide Tribonema minus UTEX_B_3156 171 No
Trimin1|347240|estExt_Genemark1.C_Ctg_90131 jgi.p|Trimin1|347240 polypeptide Tribonema minus UTEX_B_3156 837 No
Trimin1|347245|estExt_Genemark1.C_Ctg_90142 jgi.p|Trimin1|347245 polypeptide Tribonema minus UTEX_B_3156 238 No
Trimin1|347247|estExt_Genemark1.C_Ctg_90145 jgi.p|Trimin1|347247 polypeptide Tribonema minus UTEX_B_3156 650 No
Trimin1|347261|estExt_Genemark1.C_Ctg_90168 jgi.p|Trimin1|347261 polypeptide Tribonema minus UTEX_B_3156 740 No

Pages