Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|346953|estExt_Genemark1.C_Ctg_70046 jgi.p|Trimin1|346953 polypeptide Tribonema minus UTEX_B_3156 671 No
Trimin1|346955|estExt_Genemark1.C_Ctg_70055 jgi.p|Trimin1|346955 polypeptide Tribonema minus UTEX_B_3156 704 No
Trimin1|346958|estExt_Genemark1.C_Ctg_70063 jgi.p|Trimin1|346958 polypeptide Tribonema minus UTEX_B_3156 824 No
Trimin1|346961|estExt_Genemark1.C_Ctg_70066 jgi.p|Trimin1|346961 polypeptide Tribonema minus UTEX_B_3156 374 No
Trimin1|346962|estExt_Genemark1.C_Ctg_70071 jgi.p|Trimin1|346962 polypeptide Tribonema minus UTEX_B_3156 524 No
Trimin1|346970|estExt_Genemark1.C_Ctg_70083 jgi.p|Trimin1|346970 polypeptide Tribonema minus UTEX_B_3156 768 No
Trimin1|346972|estExt_Genemark1.C_Ctg_70085 jgi.p|Trimin1|346972 polypeptide Tribonema minus UTEX_B_3156 552 No
Trimin1|346973|estExt_Genemark1.C_Ctg_70088 jgi.p|Trimin1|346973 polypeptide Tribonema minus UTEX_B_3156 92 No
Trimin1|346983|estExt_Genemark1.C_Ctg_70106 jgi.p|Trimin1|346983 polypeptide Tribonema minus UTEX_B_3156 1,236 No
Trimin1|346985|estExt_Genemark1.C_Ctg_70109 jgi.p|Trimin1|346985 polypeptide Tribonema minus UTEX_B_3156 927 No
Trimin1|346986|estExt_Genemark1.C_Ctg_70114 jgi.p|Trimin1|346986 polypeptide Tribonema minus UTEX_B_3156 359 No
Trimin1|346988|estExt_Genemark1.C_Ctg_70117 jgi.p|Trimin1|346988 polypeptide Tribonema minus UTEX_B_3156 107 No
Trimin1|346991|estExt_Genemark1.C_Ctg_70122 jgi.p|Trimin1|346991 polypeptide Tribonema minus UTEX_B_3156 654 No
Trimin1|346996|estExt_Genemark1.C_Ctg_70129 jgi.p|Trimin1|346996 polypeptide Tribonema minus UTEX_B_3156 414 No
Trimin1|346998|estExt_Genemark1.C_Ctg_70131 jgi.p|Trimin1|346998 polypeptide Tribonema minus UTEX_B_3156 1,137 No
Trimin1|347005|estExt_Genemark1.C_Ctg_70144 jgi.p|Trimin1|347005 polypeptide Tribonema minus UTEX_B_3156 539 No
Trimin1|347013|estExt_Genemark1.C_Ctg_70162 jgi.p|Trimin1|347013 polypeptide Tribonema minus UTEX_B_3156 547 No
Trimin1|347015|estExt_Genemark1.C_Ctg_70164 jgi.p|Trimin1|347015 polypeptide Tribonema minus UTEX_B_3156 575 No
Trimin1|347016|estExt_Genemark1.C_Ctg_70165 jgi.p|Trimin1|347016 polypeptide Tribonema minus UTEX_B_3156 876 No
Trimin1|347022|estExt_Genemark1.C_Ctg_70174 jgi.p|Trimin1|347022 polypeptide Tribonema minus UTEX_B_3156 149 No
Trimin1|347033|estExt_Genemark1.C_Ctg_70202 jgi.p|Trimin1|347033 polypeptide Tribonema minus UTEX_B_3156 662 No
Trimin1|347035|estExt_Genemark1.C_Ctg_70205 jgi.p|Trimin1|347035 polypeptide Tribonema minus UTEX_B_3156 4,175 No
Trimin1|347047|estExt_Genemark1.C_Ctg_70223 jgi.p|Trimin1|347047 polypeptide Tribonema minus UTEX_B_3156 468 No
Trimin1|347053|estExt_Genemark1.C_Ctg_70238 jgi.p|Trimin1|347053 polypeptide Tribonema minus UTEX_B_3156 371 No
Trimin1|347060|estExt_Genemark1.C_Ctg_80010 jgi.p|Trimin1|347060 polypeptide Tribonema minus UTEX_B_3156 308 No

Pages