Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|333968|MIX42731_14_51 jgi.p|Trimin1|333968 polypeptide Tribonema minus UTEX_B_3156 372 No
Trimin1|333971|MIX42734_14_12 jgi.p|Trimin1|333971 polypeptide Tribonema minus UTEX_B_3156 861 No
Trimin1|333976|MIX42739_14_22 jgi.p|Trimin1|333976 polypeptide Tribonema minus UTEX_B_3156 1,051 No
Trimin1|334059|MIX42822_132_70 jgi.p|Trimin1|334059 polypeptide Tribonema minus UTEX_B_3156 1,011 No
Trimin1|334066|MIX42829_8_58 jgi.p|Trimin1|334066 polypeptide Tribonema minus UTEX_B_3156 177 No
Trimin1|334099|MIX42862_1_17 jgi.p|Trimin1|334099 polypeptide Tribonema minus UTEX_B_3156 286 No
Trimin1|334117|MIX42880_2_6 jgi.p|Trimin1|334117 polypeptide Tribonema minus UTEX_B_3156 585 No
Trimin1|334198|MIX42961_4_50 jgi.p|Trimin1|334198 polypeptide Tribonema minus UTEX_B_3156 306 No
Trimin1|334218|MIX42981_55_88 jgi.p|Trimin1|334218 polypeptide Tribonema minus UTEX_B_3156 433 No
Trimin1|334234|MIX42997_2_32 jgi.p|Trimin1|334234 polypeptide Tribonema minus UTEX_B_3156 107 No
Trimin1|334245|MIX43008_339_31 jgi.p|Trimin1|334245 polypeptide Tribonema minus UTEX_B_3156 232 No
Trimin1|334256|MIX43019_13_15 jgi.p|Trimin1|334256 polypeptide Tribonema minus UTEX_B_3156 1,491 No
Trimin1|334303|MIX43066_3_5 jgi.p|Trimin1|334303 polypeptide Tribonema minus UTEX_B_3156 1,418 No
Trimin1|334334|MIX43097_6_60 jgi.p|Trimin1|334334 polypeptide Tribonema minus UTEX_B_3156 145 No
Trimin1|334344|MIX43107_10_38 jgi.p|Trimin1|334344 polypeptide Tribonema minus UTEX_B_3156 662 No
Trimin1|334348|MIX43111_20_22 jgi.p|Trimin1|334348 polypeptide Tribonema minus UTEX_B_3156 503 No
Trimin1|334360|MIX43123_2_1 jgi.p|Trimin1|334360 polypeptide Tribonema minus UTEX_B_3156 1,180 No
Trimin1|334362|MIX43125_16_65 jgi.p|Trimin1|334362 polypeptide Tribonema minus UTEX_B_3156 303 No
Trimin1|334382|MIX43145_6_36 jgi.p|Trimin1|334382 polypeptide Tribonema minus UTEX_B_3156 339 No
Trimin1|334393|MIX43156_4_18 jgi.p|Trimin1|334393 polypeptide Tribonema minus UTEX_B_3156 823 No
Trimin1|334407|MIX43170_54_69 jgi.p|Trimin1|334407 polypeptide Tribonema minus UTEX_B_3156 327 No
Trimin1|334411|MIX43174_24_35 jgi.p|Trimin1|334411 polypeptide Tribonema minus UTEX_B_3156 522 No
Trimin1|334422|MIX43185_288_22 jgi.p|Trimin1|334422 polypeptide Tribonema minus UTEX_B_3156 2,183 No
Trimin1|334438|MIX43201_7_23 jgi.p|Trimin1|334438 polypeptide Tribonema minus UTEX_B_3156 454 No
Trimin1|334445|MIX43208_4_4 jgi.p|Trimin1|334445 polypeptide Tribonema minus UTEX_B_3156 3,224 No

Pages