Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|333556|MIX42319_8_25 jgi.p|Trimin1|333556 polypeptide Tribonema minus UTEX_B_3156 609 No
Trimin1|333580|MIX42343_23_50 jgi.p|Trimin1|333580 polypeptide Tribonema minus UTEX_B_3156 214 No
Trimin1|333592|MIX42355_3_10 jgi.p|Trimin1|333592 polypeptide Tribonema minus UTEX_B_3156 948 No
Trimin1|333595|MIX42358_2_9 jgi.p|Trimin1|333595 polypeptide Tribonema minus UTEX_B_3156 746 No
Trimin1|333660|MIX42423_11_29 jgi.p|Trimin1|333660 polypeptide Tribonema minus UTEX_B_3156 815 No
Trimin1|333667|MIX42430_15_33 jgi.p|Trimin1|333667 polypeptide Tribonema minus UTEX_B_3156 603 No
Trimin1|333679|MIX42442_10_24 jgi.p|Trimin1|333679 polypeptide Tribonema minus UTEX_B_3156 1,076 No
Trimin1|333684|MIX42447_8_15 jgi.p|Trimin1|333684 polypeptide Tribonema minus UTEX_B_3156 1,013 No
Trimin1|333726|MIX42489_10_7 jgi.p|Trimin1|333726 polypeptide Tribonema minus UTEX_B_3156 1,283 No
Trimin1|333753|MIX42516_2_3 jgi.p|Trimin1|333753 polypeptide Tribonema minus UTEX_B_3156 1,020 No
Trimin1|333762|MIX42525_8_4 jgi.p|Trimin1|333762 polypeptide Tribonema minus UTEX_B_3156 1,890 No
Trimin1|333767|MIX42530_56_7 jgi.p|Trimin1|333767 polypeptide Tribonema minus UTEX_B_3156 729 No
Trimin1|333769|MIX42532_22_14 jgi.p|Trimin1|333769 polypeptide Tribonema minus UTEX_B_3156 1,294 No
Trimin1|333776|MIX42539_600_93 jgi.p|Trimin1|333776 polypeptide Tribonema minus UTEX_B_3156 172 No
Trimin1|333792|MIX42555_1_15 jgi.p|Trimin1|333792 polypeptide Tribonema minus UTEX_B_3156 327 No
Trimin1|333800|MIX42563_42_72 jgi.p|Trimin1|333800 polypeptide Tribonema minus UTEX_B_3156 537 No
Trimin1|333814|MIX42577_38_63 jgi.p|Trimin1|333814 polypeptide Tribonema minus UTEX_B_3156 335 No
Trimin1|333818|MIX42581_18_61 jgi.p|Trimin1|333818 polypeptide Tribonema minus UTEX_B_3156 293 No
Trimin1|333820|MIX42583_6_14 jgi.p|Trimin1|333820 polypeptide Tribonema minus UTEX_B_3156 580 No
Trimin1|333887|MIX42650_8_57 jgi.p|Trimin1|333887 polypeptide Tribonema minus UTEX_B_3156 146 No
Trimin1|333895|MIX42658_62_48 jgi.p|Trimin1|333895 polypeptide Tribonema minus UTEX_B_3156 718 No
Trimin1|333927|MIX42690_89_88 jgi.p|Trimin1|333927 polypeptide Tribonema minus UTEX_B_3156 397 No
Trimin1|333941|MIX42704_62_98 jgi.p|Trimin1|333941 polypeptide Tribonema minus UTEX_B_3156 77 No
Trimin1|333951|MIX42714_5_16 jgi.p|Trimin1|333951 polypeptide Tribonema minus UTEX_B_3156 585 No
Trimin1|333954|MIX42717_7_33 jgi.p|Trimin1|333954 polypeptide Tribonema minus UTEX_B_3156 510 No

Pages