Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_005750.4 Ec-00_005750.4 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 281 No
Ec-00_005750.5 Ec-00_005750.5 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 337 No
Ec-00_005750.6 Ec-00_005750.6 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 337 No
Ec-00_005750.7 Ec-00_005750.7 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 281 No
Ec-00_005750.8 Ec-00_005750.8 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 281 No
Ec-00_005760.1 Ec-00_005760.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 775 No
Ec-00_005770.1 Ec-00_005770.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 420 No
Ec-00_005780.1 Ec-00_005780.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 252 No
Ec-00_005790.1 Ec-00_005790.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 419 No
Ec-00_005800.1 Ec-00_005800.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 335 No
Ec-00_005800.2 Ec-00_005800.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 159 No
Ec-00_005810.1 Ec-00_005810.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 207 No
Ec-00_005810.2 Ec-00_005810.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 238 No
Ec-00_005810.3 Ec-00_005810.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 261 No
Ec-00_005820.1 Ec-00_005820.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 565 No
Ec-00_005830.1 Ec-00_005830.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 179 No
Ec-00_005830.2 Ec-00_005830.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 182 No
Ec-00_005840.1 Ec-00_005840.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 64 No
Ec-00_005850.1 Ec-00_005850.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 553 No
Ec-00_005860.1 Ec-00_005860.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 370 No
Ec-00_005870.1 Ec-00_005870.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 67 No
Ec-00_005870.2 Ec-00_005870.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 110 No
Ec-00_005880.1 Ec-00_005880.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 50 No
Ec-00_005880.2 Ec-00_005880.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 102 No
Ec-00_005880.3 Ec-00_005880.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 133 No

Pages