Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_005570.1 Ec-00_005570.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 234 No
Ec-00_005580.1 Ec-00_005580.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 632 No
Ec-00_005590.1 Ec-00_005590.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 433 No
Ec-00_005590.2 Ec-00_005590.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 244 No
Ec-00_005610.1 Ec-00_005610.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 160 No
Ec-00_005610.2 Ec-00_005610.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 111 No
Ec-00_005620.1 Ec-00_005620.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,354 No
Ec-00_005620.2 Ec-00_005620.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,091 No
Ec-00_005620.4 Ec-00_005620.4 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 233 No
Ec-00_005630.1 Ec-00_005630.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 493 No
Ec-00_005640.1 Ec-00_005640.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 532 No
Ec-00_005650.1 Ec-00_005650.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 130 No
Ec-00_005660.1 Ec-00_005660.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 134 No
Ec-00_005670.1 Ec-00_005670.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 937 No
Ec-00_005680.1 Ec-00_005680.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,343 No
Ec-00_005690.1 Ec-00_005690.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 212 No
Ec-00_005700.1 Ec-00_005700.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 340 No
Ec-00_005710.1 Ec-00_005710.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 40 No
Ec-00_005720.1 Ec-00_005720.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 87 No
Ec-00_005730.1 Ec-00_005730.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 39 No
Ec-00_005740.1 Ec-00_005740.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 87 No
Ec-00_005740.2 Ec-00_005740.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 126 No
Ec-00_005750.1 Ec-00_005750.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 149 No
Ec-00_005750.2 Ec-00_005750.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 147 No
Ec-00_005750.3 Ec-00_005750.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 281 No

Pages