Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_13028 jgi.p|Trimin1|173978 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12966 jgi.p|Trimin1|173992 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12977 jgi.p|Trimin1|174047 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10737 jgi.p|Trimin1|174053 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10699 jgi.p|Trimin1|174057 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10759 jgi.p|Trimin1|174058 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10735 jgi.p|Trimin1|174060 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10722 jgi.p|Trimin1|174061 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10719 jgi.p|Trimin1|174119 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10709 jgi.p|Trimin1|174122 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10723 jgi.p|Trimin1|174137 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10720 jgi.p|Trimin1|174146 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11881 jgi.p|Trimin1|174161 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11905 jgi.p|Trimin1|174169 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11903 jgi.p|Trimin1|174182 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11925 jgi.p|Trimin1|174185 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15500 jgi.p|Trimin1|174279 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15537 jgi.p|Trimin1|174283 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13168 jgi.p|Trimin1|174316 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13192 jgi.p|Trimin1|174335 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13197 jgi.p|Trimin1|174372 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13159 jgi.p|Trimin1|174374 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15064 jgi.p|Trimin1|174409 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15086 jgi.p|Trimin1|174424 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11689 jgi.p|Trimin1|174493 mRNA Tribonema minus UTEX_B_3156 No

Pages