Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-28_001390.4 Ec-28_001390.4 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 838 No
Ec-28_001400.1 Ec-28_001400.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 404 No
Ec-28_001410.1 Ec-28_001410.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 688 No
Ec-28_001420.1 Ec-28_001420.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,000 No
Ec-28_001420.2 Ec-28_001420.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,160 No
Ec-28_001420.3 Ec-28_001420.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 949 No
Ec-28_001430.1 Ec-28_001430.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 455 No
Ec-28_001430.2 Ec-28_001430.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 386 No
Ec-28_001430.3 Ec-28_001430.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 224 No
Ec-28_001440.1 Ec-28_001440.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 738 No
Ec-28_001450.1 Ec-28_001450.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 67 No
Ec-28_001460.1 Ec-28_001460.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 51 No
Ec-28_001470.1 Ec-28_001470.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 789 No
Ec-28_001470.2 Ec-28_001470.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 649 No
Ec-28_001470.3 Ec-28_001470.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 473 No
Ec-28_001480.1 Ec-28_001480.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 53 No
Ec-28_001490.1 Ec-28_001490.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 823 No
Ec-28_001500.1 Ec-28_001500.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 449 No
Ec-28_001510.1 Ec-28_001510.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 221 No
Ec-28_001560.1 Ec-28_001560.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,127 No
Ec-28_001570.1 Ec-28_001570.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 331 No
Ec-28_001570.2 Ec-28_001570.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 133 No
Ec-28_001580.1 Ec-28_001580.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 837 No
Ec-28_001660.1 Ec-28_001660.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 205 No
Ec-28_001660.2 Ec-28_001660.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 306 No

Pages