Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-28_001840.2 Ec-28_001840.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 216 No
Ec-28_001850.1 Ec-28_001850.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,819 No
Ec-28_001870.1 Ec-28_001870.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 390 No
Ec-28_001890.1 Ec-28_001890.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 487 No
Ec-28_001890.2 Ec-28_001890.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 484 No
Ec-28_001900.1 Ec-28_001900.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 481 No
Ec-28_001900.2 Ec-28_001900.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 103 No
Ec-28_001910.1 Ec-28_001910.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 70 No
Ec-28_001920.1 Ec-28_001920.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 68 No
Ec-28_001940.1 Ec-28_001940.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 472 No
Ec-28_001950.1 Ec-28_001950.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 39 No
Ec-28_001960.1 Ec-28_001960.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 84 No
Ec-28_001960.2 Ec-28_001960.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 127 No
Ec-28_001970.1 Ec-28_001970.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 841 No
Ec-28_001980.1 Ec-28_001980.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 355 No
Ec-28_001990.1 Ec-28_001990.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 307 No
Ec-28_002000.1 Ec-28_002000.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 213 No
Ec-28_002010.1 Ec-28_002010.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 242 No
Ec-28_002020.1 Ec-28_002020.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 665 No
Ec-28_002030.1 Ec-28_002030.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 808 No
Ec-28_002040.1 Ec-28_002040.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 402 No
Ec-28_002050.1 Ec-28_002050.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 251 No
Ec-28_002060.1 Ec-28_002060.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 580 No
Ec-28_002060.2 Ec-28_002060.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 140 No
Ec-28_002070.1 Ec-28_002070.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 34 No

Pages