Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-28_001000.2 Ec-28_001000.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 379 No
Ec-28_001010.1 Ec-28_001010.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,071 No
Ec-28_001010.2 Ec-28_001010.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 871 No
Ec-28_001030.1 Ec-28_001030.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,078 No
Ec-28_001030.2 Ec-28_001030.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 846 No
Ec-28_001030.3 Ec-28_001030.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 957 No
Ec-28_001030.4 Ec-28_001030.4 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 333 No
Ec-28_001030.5 Ec-28_001030.5 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 332 No
Ec-28_001040.1 Ec-28_001040.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 400 No
Ec-28_001045.1 Ec-28_001045.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 402 No
Ec-28_001050.1 Ec-28_001050.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 295 No
Ec-28_001060.1 Ec-28_001060.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 295 No
Ec-28_001060.2 Ec-28_001060.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 284 No
Ec-28_001060.3 Ec-28_001060.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 391 No
Ec-28_001070.1 Ec-28_001070.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 105 No
Ec-28_001080.1 Ec-28_001080.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 82 No
Ec-28_001090.1 Ec-28_001090.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 113 No
Ec-28_001100.1 Ec-28_001100.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 365 No
Ec-28_001100.3 Ec-28_001100.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 150 No
Ec-28_001110.1 Ec-28_001110.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 374 No
Ec-28_001110.2 Ec-28_001110.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 234 No
Ec-28_001130.1 Ec-28_001130.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 557 No
Ec-28_001130.2 Ec-28_001130.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 558 No
Ec-28_001130.4 Ec-28_001130.4 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 100 No
Ec-28_001150.1 Ec-28_001150.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 282 No

Pages