Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-28_002780.1 Ec-28_002780.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 57 No
Ec-28_002800.1 Ec-28_002800.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 694 No
Ec-28_002800.2 Ec-28_002800.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 684 No
Ec-28_002810.1 Ec-28_002810.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 264 No
Ec-28_002820.1 Ec-28_002820.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 2,047 No
Ec-28_002830.1 Ec-28_002830.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 83 No
Ec-28_002840.1 Ec-28_002840.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 266 No
Ec-28_002880.1 Ec-28_002880.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 315 No
Ec-28_002890.1 Ec-28_002890.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 185 No
Ec-28_002900.1 Ec-28_002900.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 195 No
Ec-28_002910.1 Ec-28_002910.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,455 No
Ec-28_002920.1 Ec-28_002920.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,123 No
Ec-28_002930.1 Ec-28_002930.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 492 No
Ec-28_002930.2 Ec-28_002930.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 206 No
Ec-28_002940.1 Ec-28_002940.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 557 No
Ec-28_002940.2 Ec-28_002940.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 368 No
Ec-28_002950.1 Ec-28_002950.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 85 No
Ec-28_002950.2 Ec-28_002950.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 109 No
Ec-28_002960.1 Ec-28_002960.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 307 No
Ec-28_002970.1 Ec-28_002970.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 212 No
Ec-28_002980.1 Ec-28_002980.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 168 No
Ec-28_002990.1 Ec-28_002990.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,654 No
Ec-28_003000.1 Ec-28_003000.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,147 No
Ec-28_003020.1 Ec-28_003020.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 59 No
Ec-28_003030.1 Ec-28_003030.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 257 No

Pages