Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-28_002610.1 Ec-28_002610.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 258 No
Ec-28_002620.1 Ec-28_002620.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 259 No
Ec-28_002630.1 Ec-28_002630.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 649 No
Ec-28_002650.1 Ec-28_002650.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 487 No
Ec-28_002660.1 Ec-28_002660.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 381 No
Ec-28_002670.1 Ec-28_002670.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 435 No
Ec-28_002680.1 Ec-28_002680.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 4,620 No
Ec-28_002680.3 Ec-28_002680.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 3,095 No
Ec-28_002690.1 Ec-28_002690.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 936 No
Ec-28_002690.2 Ec-28_002690.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 509 No
Ec-28_002690.3 Ec-28_002690.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 509 No
Ec-28_002690.4 Ec-28_002690.4 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 650 No
Ec-28_002700.1 Ec-28_002700.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 477 No
Ec-28_002700.2 Ec-28_002700.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 430 No
Ec-28_002700.3 Ec-28_002700.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 139 No
Ec-28_002710.1 Ec-28_002710.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 670 No
Ec-28_002720.1 Ec-28_002720.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 160 No
Ec-28_002730.1 Ec-28_002730.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,488 No
Ec-28_002730.2 Ec-28_002730.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,488 No
Ec-28_002730.3 Ec-28_002730.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 2,009 No
Ec-28_002740.1 Ec-28_002740.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 149 No
Ec-28_002750.1 Ec-28_002750.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 261 No
Ec-28_002760.1 Ec-28_002760.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 258 No
Ec-28_002770.1 Ec-28_002770.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 461 No
Ec-28_002770.2 Ec-28_002770.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 112 No

Pages