Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-27_003000.1 Ec-27_003000.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 573 No
Ec-27_003010.1 Ec-27_003010.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 786 No
Ec-27_003010.2 Ec-27_003010.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 102 No
Ec-27_003020.1 Ec-27_003020.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,879 No
Ec-27_003030.1 Ec-27_003030.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 42 No
Ec-27_003040.1 Ec-27_003040.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,309 No
Ec-27_003060.1 Ec-27_003060.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 337 No
Ec-27_003070.1 Ec-27_003070.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 645 No
Ec-27_003070.2 Ec-27_003070.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 830 No
Ec-27_003080.1 Ec-27_003080.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 329 No
Ec-27_003090.1 Ec-27_003090.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 124 No
Ec-27_003090.2 Ec-27_003090.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 152 No
Ec-27_003090.3 Ec-27_003090.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 225 No
Ec-27_003090.4 Ec-27_003090.4 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 119 No
Ec-27_003100.1 Ec-27_003100.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 191 No
Ec-27_003100.2 Ec-27_003100.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 181 No
Ec-27_003100.3 Ec-27_003100.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 216 No
Ec-27_003110.1 Ec-27_003110.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 126 No
Ec-27_003120.1 Ec-27_003120.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 588 No
Ec-27_003130.1 Ec-27_003130.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 730 No
Ec-27_003150.1 Ec-27_003150.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,333 No
Ec-27_003150.2 Ec-27_003150.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,286 No
Ec-27_003150.3 Ec-27_003150.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,528 No
Ec-27_003160.1 Ec-27_003160.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 334 No
Ec-27_003160.2 Ec-27_003160.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 114 No

Pages