Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-27_003670.1 Ec-27_003670.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 3,955 No
Ec-27_003670.2 Ec-27_003670.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 120 No
Ec-27_003670.3 Ec-27_003670.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,778 No
Ec-27_003680.1 Ec-27_003680.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 113 No
Ec-27_003690.1 Ec-27_003690.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 527 No
Ec-27_003690.2 Ec-27_003690.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 233 No
Ec-27_003700.1 Ec-27_003700.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 80 No
Ec-27_003720.1 Ec-27_003720.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,163 No
Ec-27_003720.2 Ec-27_003720.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 889 No
Ec-27_003730.1 Ec-27_003730.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 219 No
Ec-27_003730.2 Ec-27_003730.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 153 No
Ec-27_003740.1 Ec-27_003740.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 123 No
Ec-27_003740.2 Ec-27_003740.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 136 No
Ec-27_003750.1 Ec-27_003750.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 89 No
Ec-27_003770.1 Ec-27_003770.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 501 No
Ec-27_003780.1 Ec-27_003780.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 225 No
Ec-27_003790.1 Ec-27_003790.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 382 No
Ec-27_003800.1 Ec-27_003800.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 247 No
Ec-27_003810.1 Ec-27_003810.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 832 No
Ec-27_003820.1 Ec-27_003820.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 53 No
Ec-27_003820.2 Ec-27_003820.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 141 No
Ec-27_003830.1 Ec-27_003830.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 2,305 No
Ec-27_003840.1 Ec-27_003840.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 747 No
Ec-27_003840.2 Ec-27_003840.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 162 No
Ec-27_003850.1 Ec-27_003850.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 329 No

Pages