Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-27_004790.1 Ec-27_004790.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 143 No
Ec-27_004790.2 Ec-27_004790.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 106 No
Ec-27_004800.1 Ec-27_004800.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 113 No
Ec-27_004810.1 Ec-27_004810.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,535 No
Ec-27_004820.1 Ec-27_004820.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 189 No
Ec-27_004820.2 Ec-27_004820.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 186 No
Ec-27_004830.1 Ec-27_004830.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 305 No
Ec-27_004840.1 Ec-27_004840.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 2,868 No
Ec-27_004840.2 Ec-27_004840.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 2,252 No
Ec-27_004850.1 Ec-27_004850.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,090 No
Ec-27_004850.2 Ec-27_004850.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 224 No
Ec-27_004850.3 Ec-27_004850.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 261 No
Ec-27_004860.1 Ec-27_004860.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 611 No
Ec-27_004860.2 Ec-27_004860.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 125 No
Ec-27_004870.1 Ec-27_004870.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 3,369 No
Ec-27_004880.1 Ec-27_004880.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 338 No
Ec-27_004880.2 Ec-27_004880.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 108 No
Ec-27_004890.1 Ec-27_004890.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 141 No
Ec-27_004890.2 Ec-27_004890.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 126 No
Ec-27_004900.1 Ec-27_004900.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 3,083 No
Ec-27_004900.2 Ec-27_004900.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,247 No
Ec-27_004900.3 Ec-27_004900.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 2,316 No
Ec-27_004900.4 Ec-27_004900.4 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 2,884 No
Ec-27_004910.1 Ec-27_004910.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 237 No
Ec-27_004930.1 Ec-27_004930.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 3,010 No

Pages