Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-27_006980.2 Ec-27_006980.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 179 No
Ec-27_006990.1 Ec-27_006990.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 359 No
Ec-27_007000.1 Ec-27_007000.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 257 No
Ec-27_007010.1 Ec-27_007010.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 367 No
Ec-27_007020.1 Ec-27_007020.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 668 No
Ec-27_007020.2 Ec-27_007020.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 476 No
Ec-27_007020.3 Ec-27_007020.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 591 No
Ec-27_007030.1 Ec-27_007030.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 268 No
Ec-27_007040.1 Ec-27_007040.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 257 No
Ec-27_007050.1 Ec-27_007050.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 148 No
Ec-28_000010.1 Ec-28_000010.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 216 No
Ec-28_000020.1 Ec-28_000020.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 100 No
Ec-28_000020.2 Ec-28_000020.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 125 No
Ec-28_000030.1 Ec-28_000030.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 301 No
Ec-28_000030.2 Ec-28_000030.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 137 No
Ec-28_000040.1 Ec-28_000040.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 249 No
Ec-28_000040.2 Ec-28_000040.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 163 No
Ec-28_000040.3 Ec-28_000040.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 158 No
Ec-28_000040.4 Ec-28_000040.4 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 149 No
Ec-28_000050.1 Ec-28_000050.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 326 No
Ec-28_000060.1 Ec-28_000060.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 774 No
Ec-28_000080.1 Ec-28_000080.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 728 No
Ec-28_000090.1 Ec-28_000090.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 2,208 No
Ec-28_000090.2 Ec-28_000090.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,002 No
Ec-28_000100.1 Ec-28_000100.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 39 No

Pages