Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-27_001560.1 Ec-27_001560.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,969 No
Ec-27_001570.1 Ec-27_001570.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,204 No
Ec-27_001580.1 Ec-27_001580.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 905 No
Ec-27_001580.2 Ec-27_001580.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 124 No
Ec-27_001590.1 Ec-27_001590.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 701 No
Ec-27_001590.2 Ec-27_001590.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 789 No
Ec-27_001600.1 Ec-27_001600.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 521 No
Ec-27_001690.1 Ec-27_001690.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 571 No
Ec-27_001700.1 Ec-27_001700.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 389 No
Ec-27_001730.1 Ec-27_001730.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,038 No
Ec-27_001750.1 Ec-27_001750.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 303 No
Ec-27_001760.1 Ec-27_001760.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 331 No
Ec-27_001760.2 Ec-27_001760.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 118 No
Ec-27_001770.1 Ec-27_001770.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 356 No
Ec-27_001770.2 Ec-27_001770.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 148 No
Ec-27_001780.1 Ec-27_001780.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 795 No
Ec-27_001780.2 Ec-27_001780.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 902 No
Ec-27_001780.3 Ec-27_001780.3 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 664 No
Ec-27_001790.1 Ec-27_001790.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 74 No
Ec-27_001790.2 Ec-27_001790.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 111 No
Ec-27_001800.1 Ec-27_001800.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 1,259 No
Ec-27_001810.1 Ec-27_001810.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 438 No
Ec-27_001830.1 Ec-27_001830.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 788 No
Ec-27_001840.1 Ec-27_001840.1 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 237 No
Ec-27_001840.2 Ec-27_001840.2 polypeptide Ectocarpus species7 Ec32 male_plus_femaleSDR 247 No

Pages